2019 Subaru Legacy problems and recalls
Owners have filed 123 complaints on the 2019 Subaru Legacy, and NHTSA has issued 3 recalls. The most cited component is the Visibility/Wiper (49 complaints).
123
Complaints
3
Recalls
2
Crash reports
1
Fire reports
0
Injuries
33.6
Severity index
Severity index 33.6 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 107 of 123 by severity index among 2019 vehicles with at least 40 complaints, highest first. 13% of those vehicles scored lower. Full 2019 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| VISIBILITY/WIPER | 49 | 39.8% |
| ELECTRICAL SYSTEM | 35 | 28.5% |
| UNKNOWN OR OTHER | 20 | 16.3% |
| ENGINE | 6 | 4.9% |
| FORWARD COLLISION AVOIDANCE | 5 | 4.1% |
| VEHICLE SPEED CONTROL | 4 | 3.3% |
| FUEL/PROPULSION SYSTEM | 4 | 3.3% |
| STEERING | 3 | 2.4% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2018 | 2 |
| 2019 | 13 |
| 2020 | 25 |
| 2021 | 15 |
| 2022 | 14 |
| 2023 | 16 |
| 2024 | 22 |
| 2025 | 10 |
| 2026 (year to date) | 6 |
Filings in 2023 to 2025 were close to 2020 to 2022 (48 against 54).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 21V587000 | 29/07/2021 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza, Legacy, Outback, 2018-2019 BRZ, WRX, and Toyota 86 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
| 20V218000 | 16/04/2020 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019 Impreza, Outback, Legacy, and Ascent vehicles. The low pressure fuel pump may become inoperative. |
| 19V493000 | 26/06/2019 | STRUCTURE | Subaru of America, Inc. (Subaru) is recalling certain 2019 Legacy and Outback vehicles. Spot welds located on the duct below the cowl panel may have been improperly applied, impacting the vehicle's body strength. |
Other Subaru Legacy model years
Severity index for every other model year on file. Compare all 12 years side by side.
- 2012sev 76.3
- 2013sev 75.3
- 2014sev 63.4
- 2015sev 84.5
- 2016sev 49.2
- 2017sev 71.1
- 2018sev 47.4
- 2020sev 35.7
- 2021sev 52.6
- 2022sev 59.8
- 2024sev 60.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.