Subaru Legacy years to avoid
Every Subaru Legacy model year on file (2012-2024), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
84.2
Severity index
Electrical System
Most-reported system
2019
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Subaru Legacy | 84.2 High | 160 | Electrical System |
| 2 | 2012 Subaru Legacy | 76.3 Medium | 90 | Power Train |
| 3 | 2013 Subaru Legacy | 75.3 Medium | 66 | Engine |
| 4 | 2017 Subaru Legacy | 70.8 Medium | 119 | Visibility/Wiper |
| 5 | 2022 Subaru Legacy | 67.9 Medium | 34 | Visibility/Wiper |
| 6 | 2014 Subaru Legacy | 63.4 Medium | 53 | Air Bags |
| 7 | 2024 Subaru Legacy | 60.6 Medium | 17 | Forward Collision Avoidance |
| 8 | 2021 Subaru Legacy | 52.6 Medium | 31 | Unknown Or Other |
| 9 | 2016 Subaru Legacy | 49.0 Medium | 147 | Electrical System |
| 10 | 2018 Subaru Legacy | 47.4 Medium | 117 | Electrical System |
| 11 | 2020 Subaru Legacy | 35.7 Low | 121 | Visibility/Wiper |
| 12 | 2019 Subaru Legacy | 33.6 Low | 123 | Visibility/Wiper |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Subaru Legacy complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 90 | 16 | 7 | 0 | 76.3 Medium | POWER TRAIN |
| 2013 | 66 | 12 | 6 | 0 | 75.3 Medium | ENGINE |
| 2014 | 53 | 10 | 4 | 2 | 63.4 Medium | AIR BAGS |
| 2015 | 160 | 3 | 15 | 3 | 84.2 High | ELECTRICAL SYSTEM |
| 2016 | 147 | 3 | 9 | 0 | 49.0 Medium | ELECTRICAL SYSTEM |
| 2017 | 119 | 2 | 10 | 1 | 70.8 Medium | VISIBILITY/WIPER |
| 2018 | 117 | 3 | 7 | 1 | 47.4 Medium | ELECTRICAL SYSTEM |
| 2019 | 123 | 3 | 2 | 1 | 33.6 Low | VISIBILITY/WIPER |
| 2020 | 121 | 6 | 1 | 1 | 35.7 Low | VISIBILITY/WIPER |
| 2021 | 31 | 3 | 0 | 0 | 52.6 Medium | UNKNOWN OR OTHER |
| 2022 | 34 | 2 | 4 | 1 | 67.9 Medium | VISIBILITY/WIPER |
| 2024 | 17 | 0 | 1 | 1 | 60.6 Medium | FORWARD COLLISION AVOIDANCE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.