2013 Subaru Legacy problems and recalls
Owners have filed 66 complaints on the 2013 Subaru Legacy, and NHTSA has issued 12 recalls. The most cited component is the Engine (18 complaints).
66
Complaints
12
Recalls
6
Crash reports
0
Fire reports
5
Injuries
75.3
Severity index
Severity index 75.3 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 50 of 145 by severity index among 2013 vehicles with at least 40 complaints, highest first. 66% of those vehicles scored lower. Full 2013 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 18 | 27.3% |
| AIR BAGS | 14 | 21.2% |
| POWER TRAIN | 12 | 18.2% |
| ELECTRICAL SYSTEM | 6 | 9.1% |
| STRUCTURE | 5 | 7.6% |
| UNKNOWN OR OTHER | 5 | 7.6% |
| SERVICE BRAKES | 4 | 6.1% |
| STEERING | 4 | 6.1% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2013 | 6 |
| 2014 | 7 |
| 2015 | 7 |
| 2016 | 6 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 12 |
| 2020 | 4 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
Filings in 2023 to 2025 ran 0.3x those in 2020 to 2022 (4 against 12).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V009000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine, Massachusetts, Michi |
| 19V007000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texa |
| 18V626000 | 13/09/2018 | PARKING BRAKE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Subaru Legacy and Outback vehicles equipped with a manual transmission. The electronic parking brake (EPB) may not engage as intended, allowing the vehicle to rollaway if the transmission is not in the proper gear w |
| 19V008000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois, Indiana, |
| 19V297000 | 11/04/2019 | ELECTRICAL SYSTEM:IGNITION:SWITCH | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles equipped with a mechanical key ignition switch installed as |
| 18V012000 | 09/01/2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Legacy, Forester, Tribeca, WRX and Outback vehicles, and 2009-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Te |
| 16V694000 | 27/09/2016 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | Subaru of America, Inc. (Subaru) is recalling certain model year 2010-2014 Legacy vehicles manufactured November 26, 2008, to June 7, 2013, and 2010-2014 Outback vehicles manufactured January 9, 2009 to June 7, 2013. Due to contamination, components within the windshield wiper m |
| 13V061000 | 25/02/2013 | ELECTRICAL SYSTEM | Subaru is recalling certain model year 2010-2012 Legacy and Outback vehicles equipped with an automatic or CVT transmission and an Audiovox remote engine starter (RES) accessory, certain model year 2012-2013 Impreza vehicles equipped with a CVT transmission and an Audiovox remote |
| 13V194000 | 13/05/2013 | STEERING | Subaru is recalling certain model year 2013 Outback and Legacy vehicles manufactured from February 15, 2012, through June 15, 2012. In the affected vehicles, the inner and outer shafts of the steering column assembly may become disengaged from one another. |
| 20V001000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alabama, California, Flo |
| 20V002000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Arizona, Arkansas, Delaware, |
| 20V003000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alaska, Colorado, Conne |
Other Subaru Legacy model years
Severity index for every other model year on file. Compare all 12 years side by side.
- 2012sev 76.3
- 2014sev 63.4
- 2015sev 84.5
- 2016sev 49.2
- 2017sev 71.1
- 2018sev 47.4
- 2019sev 33.6
- 2020sev 35.7
- 2021sev 52.6
- 2022sev 59.8
- 2024sev 60.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.