2016 Subaru Legacy problems and recalls
Owners have filed 146 complaints on the 2016 Subaru Legacy, and NHTSA has issued 3 recalls. The most cited component is the Electrical System (51 complaints).
146
Complaints
3
Recalls
9
Crash reports
0
Fire reports
3
Injuries
49.2
Severity index
Severity index 49.2 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 102 of 141 by severity index among 2016 vehicles with at least 40 complaints, highest first. 28% of those vehicles scored lower. Full 2016 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ELECTRICAL SYSTEM | 51 | 34.9% |
| UNKNOWN OR OTHER | 41 | 28.1% |
| VISIBILITY/WIPER | 17 | 11.6% |
| STEERING | 16 | 11.0% |
| POWER TRAIN | 13 | 8.9% |
| VEHICLE SPEED CONTROL | 9 | 6.2% |
| SERVICE BRAKES | 8 | 5.5% |
| ENGINE | 7 | 4.8% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2015 | 3 |
| 2016 | 11 |
| 2017 | 15 |
| 2018 | 8 |
| 2019 | 19 |
| 2020 | 20 |
| 2021 | 27 |
| 2022 | 15 |
| 2023 | 12 |
| 2024 | 4 |
| 2025 | 8 |
| 2026 (year to date) | 4 |
Filings in 2023 to 2025 ran 0.4x those in 2020 to 2022 (24 against 62).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 15V794000 | 24/11/2015 | POWER TRAIN:DRIVELINE:DRIVESHAFT | Subaru of America, Inc. (Subaru) is recalling certain model year 2016 Legacy vehicles manufactured October 24, 2015, to November 16, 2015, and Outback vehicles manufactured October 24, 2015, to November 17, 2015. Due to the improper tightening of the securing nuts, the drive sha |
| 16V292000 | 11/05/2016 | STEERING:COLUMN | Subaru of America, Inc. (Subaru) is recalling certain model year 2016-2017 Legacy and Outback vehicles manufactured February 29, 2016, to May 6, 2016. The steering column on the affected vehicles may have been improperly machined, and as a result, turning the steering wheel may |
| 15V502000 | 10/08/2015 | POWER TRAIN:DRIVELINE:DRIVESHAFT | Subaru of America, Inc. (Subaru) is recalling certain 2015 and 2016 model year Subaru Legacy 4-Door and Outback vehicles manufactured July 3, 2015, to July 27, 2015. Transmission oil may leak from a deformed seal cap on the propeller shaft yoke. |
Other Subaru Legacy model years
Severity index for every other model year on file. Compare all 12 years side by side.
- 2012sev 76.3
- 2013sev 75.3
- 2014sev 63.4
- 2015sev 84.5
- 2017sev 71.1
- 2018sev 47.4
- 2019sev 33.6
- 2020sev 35.7
- 2021sev 52.6
- 2022sev 59.8
- 2024sev 60.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-04. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.