2018 Subaru Legacy problems and recalls
Owners have filed 117 complaints on the 2018 Subaru Legacy, and NHTSA has issued 3 recalls. The most cited component is the Electrical System (40 complaints).
117
Complaints
3
Recalls
7
Crash reports
1
Fire reports
1
Injuries
47.4
Severity index
Severity index 47.4 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 79 of 122 by severity index among 2018 vehicles with at least 40 complaints, highest first. 35% of those vehicles scored lower. Full 2018 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ELECTRICAL SYSTEM | 40 | 34.2% |
| UNKNOWN OR OTHER | 29 | 24.8% |
| VISIBILITY/WIPER | 25 | 21.4% |
| ENGINE | 10 | 8.5% |
| FUEL/PROPULSION SYSTEM | 8 | 6.8% |
| VISIBILITY | 8 | 6.8% |
| SERVICE BRAKES | 5 | 4.3% |
| LANE DEPARTURE | 4 | 3.4% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2017 | 1 |
| 2018 | 7 |
| 2019 | 19 |
| 2020 | 17 |
| 2021 | 18 |
| 2022 | 7 |
| 2023 | 13 |
| 2024 | 6 |
| 2025 | 22 |
| 2026 (year to date) | 7 |
Filings in 2023 to 2025 were close to 2020 to 2022 (41 against 42).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 21V587000 | 29/07/2021 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza, Legacy, Outback, 2018-2019 BRZ, WRX, and Toyota 86 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
| 18V935000 | 31/12/2018 | VISIBILITY:REARVIEW MIRRORS/DEVICES | Subaru of America, Inc. (Subaru) is recalling certain 2018 Legacy, Outback, and BRZ vehicles. In the affected vehicles, a software issue may cause the audio display system to not initialize, resulting in the camera display remaining blank. If this occurs, the rearview image wil |
| 18V773000 | 01/11/2018 | ELECTRICAL SYSTEM:SOFTWARE | Subaru of America, Inc. (Subaru) is recalling certain 2018 Subaru Legacy and Outback vehicles. Due to a software error, the low fuel warning light may not illuminate at the intended remaining fuel level and the miles-to-empty display may incorrectly indicate a positive number de |
Other Subaru Legacy model years
Severity index for every other model year on file. Compare all 12 years side by side.
- 2012sev 76.3
- 2013sev 75.3
- 2014sev 63.4
- 2015sev 84.5
- 2016sev 49.2
- 2017sev 71.1
- 2019sev 33.6
- 2020sev 35.7
- 2021sev 52.6
- 2022sev 59.8
- 2024sev 60.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-05. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.