Jeep Grand Cherokee years to avoid
Every Jeep Grand Cherokee model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
99.2
Severity index
Power Train
Most-reported system
2022
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Jeep Grand Cherokee | 99.2 High | 1,355 | Power Train |
| 2 | 2025 Jeep Grand Cherokee | 92.3 High | 70 | Electrical System |
| 3 | 2020 Jeep Grand Cherokee | 87.1 High | 234 | Electrical System |
| 4 | 2016 Jeep Grand Cherokee | 87.0 High | 308 | Power Train |
| 5 | 2014 Jeep Grand Cherokee | 80.2 High | 2,374 | Electrical System |
| 6 | 2017 Jeep Grand Cherokee | 72.2 Medium | 364 | Engine |
| 7 | 2012 Jeep Grand Cherokee | 66.1 Medium | 1,638 | Electrical System |
| 8 | 2023 Jeep Grand Cherokee | 64.6 Medium | 381 | Electrical System |
| 9 | 2013 Jeep Grand Cherokee | 64.2 Medium | 802 | Electrical System |
| 10 | 2021 Jeep Grand Cherokee | 58.5 Medium | 401 | Electrical System |
| 11 | 2018 Jeep Grand Cherokee | 58.0 Medium | 853 | Electrical System |
| 12 | 2019 Jeep Grand Cherokee | 51.0 Medium | 365 | Service Brakes |
| 13 | 2024 Jeep Grand Cherokee | 45.0 Low | 240 | Electrical System |
| 14 | 2022 Jeep Grand Cherokee | 36.3 Low | 366 | Electrical System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Jeep Grand Cherokee complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 1,638 | 11 | 46 | 104 | 66.1 Medium | ELECTRICAL SYSTEM |
| 2013 | 802 | 10 | 23 | 27 | 64.2 Medium | ELECTRICAL SYSTEM |
| 2014 | 2,374 | 19 | 149 | 40 | 80.2 High | ELECTRICAL SYSTEM |
| 2015 | 1,355 | 10 | 128 | 21 | 99.2 High | POWER TRAIN |
| 2016 | 308 | 9 | 27 | 7 | 87.0 High | POWER TRAIN |
| 2017 | 364 | 6 | 26 | 3 | 72.2 Medium | ENGINE |
| 2018 | 853 | 11 | 42 | 10 | 58.0 Medium | ELECTRICAL SYSTEM |
| 2019 | 365 | 7 | 18 | 4 | 51.0 Medium | SERVICE BRAKES |
| 2020 | 234 | 3 | 24 | 5 | 87.1 High | ELECTRICAL SYSTEM |
| 2021 | 401 | 12 | 20 | 8 | 58.5 Medium | ELECTRICAL SYSTEM |
| 2022 | 366 | 13 | 13 | 0 | 36.3 Low | ELECTRICAL SYSTEM |
| 2023 | 381 | 21 | 14 | 3 | 64.6 Medium | ELECTRICAL SYSTEM |
| 2024 | 240 | 15 | 9 | 0 | 45.0 Low | ELECTRICAL SYSTEM |
| 2025 | 70 | 3 | 8 | 0 | 92.3 High | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.