Mercedes-Benz CLA-Class years to avoid
Every Mercedes-Benz CLA-Class model year on file (2014-2020), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2016
Worst year on file
95.2
Severity index
Unknown Or Other
Most-reported system
2014
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2016 Mercedes-Benz CLA-Class | 95.2 High | 67 | Unknown Or Other |
| 2 | 2015 Mercedes-Benz CLA-Class | 77.1 Medium | 158 | Engine |
| 3 | 2019 Mercedes-Benz CLA-Class | 72.2 Medium | 51 | Power Train |
| 4 | 2017 Mercedes-Benz CLA-Class | 66.9 Medium | 27 | Electrical System |
| 5 | 2020 Mercedes-Benz CLA-Class | 65.3 Medium | 24 | Back Over Prevention |
| 6 | 2018 Mercedes-Benz CLA-Class | 62.3 Medium | 46 | Electrical System |
| 7 | 2014 Mercedes-Benz CLA-Class | 48.8 Medium | 193 | Engine |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Mercedes-Benz CLA-Class complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2014 | 193 | 0 | 4 | 3 | 48.8 Medium | ENGINE |
| 2015 | 158 | 0 | 9 | 1 | 77.1 Medium | ENGINE |
| 2016 | 67 | 0 | 5 | 1 | 95.2 High | UNKNOWN OR OTHER |
| 2017 | 27 | 0 | 2 | 0 | 66.9 Medium | ELECTRICAL SYSTEM |
| 2018 | 46 | 0 | 2 | 1 | 62.3 Medium | ELECTRICAL SYSTEM |
| 2019 | 51 | 0 | 4 | 0 | 72.2 Medium | POWER TRAIN |
| 2020 | 24 | 0 | 1 | 0 | 65.3 Medium | BACK OVER PREVENTION |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.