2016 Kia Sedona: owner complaints and recalls
Analysis of 289 owner complaints filed with NHTSA and 4 recall campaigns. Updated 2026-07-25.
289
Complaints
4
Recalls
10
Crash reports
14
Fire reports
9
Injuries
95.5
Severity index
Severity index 95.5 - High. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 140 2016 vehicles we track with at least 40 complaints on file, the 2016 Kia Sedona ranks 36 of 140 by severity, where 1 is the worst. Its severity is higher than 74% of its model-year peers. See the full 2016 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 144 | 49.8% |
| ELECTRICAL SYSTEM | 44 | 15.2% |
| EXTERIOR LIGHTING | 37 | 12.8% |
| UNKNOWN OR OTHER | 30 | 10.4% |
| STRUCTURE | 22 | 7.6% |
| AIR BAGS | 18 | 6.2% |
| POWER TRAIN | 13 | 4.5% |
| FUEL/PROPULSION SYSTEM | 9 | 3.1% |
The single most-reported system is ENGINE, cited in 144 of 289 complaints (49.8%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2016 | 9 |
| 2017 | 9 |
| 2018 | 10 |
| 2019 | 22 |
| 2020 | 23 |
| 2021 | 22 |
| 2022 | 27 |
| 2023 | 31 |
| 2024 | 64 |
| 2025 | 53 |
| 2026 (year to date) | 19 |
Complaint volume is rising - the last three years carry 2.1x the filings of the three before them, which usually signals a wear-related defect surfacing with age.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V338000 | 23/05/2018 | STRUCTURE:BODY:DOOR | Kia Motors America (Kia) is recalling certain 2015-2018 Kia Sedona vehicles equipped with a power sliding door (PSD). The PSD may not auto-reverse when its closing is obstructed. |
| 21V725000 | 17/09/2021 | EXTERIOR LIGHTING:TURN SIGNAL | Kia Motors America (Kia) is recalling certain 2015-2017 Sedona vehicles. The Smart Junction Box (SJB) software logic may not properly interpret the signals received from the multifunction switch, which could cause the turn signal to activate in the opposite direction of what the |
| 19V109000 | 19/02/2019 | ELECTRICAL SYSTEM:WIRING | Kia Motors America (Kia) is recalling certain 2015-2018 Sedona vehicles equipped with manually-adjusted front passenger seats. Over time, the Occupant Detection System (ODS) wiring harness located underneath the front passenger seat may break from the seat being occupied. |
| 22V612000 | 10/08/2022 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | Kia America, Inc. (Kia) is recalling certain 2016 Sedona and Sorento vehicles. The vehicles may have been manufactured with faulty automatic transmission shift lever assembly components, preventing the shift lever from locking, which can allow the vehicle to rollaway. |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.