2016 Kia Sedona problems and recalls
Owner complaints on the 2016 Kia Sedona include 2 fatality reports, 10 crashes and 14 fires across 293 filings.
293
Complaints
4
Recalls
10
Crash reports
14
Fire reports
10
Injuries
87.8
Severity index
Severity index 87.8 High. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 24 of 141 by severity index among 2016 vehicles with at least 40 complaints, highest first. 83% of those vehicles scored lower. Full 2016 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 145 | 49.5% |
| ELECTRICAL SYSTEM | 45 | 15.4% |
| EXTERIOR LIGHTING | 37 | 12.6% |
| UNKNOWN OR OTHER | 31 | 10.6% |
| STRUCTURE | 24 | 8.2% |
| AIR BAGS | 19 | 6.5% |
| POWER TRAIN | 13 | 4.4% |
| FUEL/PROPULSION SYSTEM | 9 | 3.1% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2016 | 9 |
| 2017 | 9 |
| 2018 | 10 |
| 2019 | 22 |
| 2020 | 23 |
| 2021 | 22 |
| 2022 | 27 |
| 2023 | 31 |
| 2024 | 64 |
| 2025 | 53 |
| 2026 (year to date) | 23 |
Filings in 2023 to 2025 ran 2.1x those in 2020 to 2022 (148 against 72).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V338000 | 23/05/2018 | STRUCTURE:BODY:DOOR | Kia Motors America (Kia) is recalling certain 2015-2018 Kia Sedona vehicles equipped with a power sliding door (PSD). The PSD may not auto-reverse when its closing is obstructed. |
| 21V725000 | 17/09/2021 | EXTERIOR LIGHTING:TURN SIGNAL | Kia Motors America (Kia) is recalling certain 2015-2017 Sedona vehicles. The Smart Junction Box (SJB) software logic may not properly interpret the signals received from the multifunction switch, which could cause the turn signal to activate in the opposite direction of what the |
| 19V109000 | 19/02/2019 | ELECTRICAL SYSTEM:WIRING | Kia Motors America (Kia) is recalling certain 2015-2018 Sedona vehicles equipped with manually-adjusted front passenger seats. Over time, the Occupant Detection System (ODS) wiring harness located underneath the front passenger seat may break from the seat being occupied. |
| 22V612000 | 10/08/2022 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | Kia America, Inc. (Kia) is recalling certain 2016 Sedona and Sorento vehicles. The vehicles may have been manufactured with faulty automatic transmission shift lever assembly components, preventing the shift lever from locking, which can allow the vehicle to rollaway. |
Other Kia Sedona model years
Severity index for every other model year on file. Compare all 8 years side by side.
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-07. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.