2018 Kia Sedona: owner complaints and recalls
Analysis of 47 owner complaints filed with NHTSA and 3 recall campaigns. Updated 2026-07-25.
47
Complaints
3
Recalls
1
Crash reports
4
Fire reports
1
Injuries
76.6
Severity index
Severity index 76.6 - Medium. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 121 2018 vehicles we track with at least 40 complaints on file, the 2018 Kia Sedona ranks 37 of 121 by severity, where 1 is the worst. Its severity is higher than 69% of its model-year peers. See the full 2018 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 20 | 42.6% |
| ELECTRICAL SYSTEM | 11 | 23.4% |
| AIR BAGS | 6 | 12.8% |
| STRUCTURE | 3 | 6.4% |
| UNKNOWN OR OTHER | 3 | 6.4% |
| SERVICE BRAKES | 2 | 4.3% |
| POWER TRAIN | 2 | 4.3% |
| FUEL/PROPULSION SYSTEM | 2 | 4.3% |
The single most-reported system is ENGINE, cited in 20 of 47 complaints (42.6%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2018 | 3 |
| 2019 | 5 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 4 |
| 2023 | 5 |
| 2024 | 12 |
| 2025 | 10 |
| 2026 (year to date) | 3 |
Complaint volume is rising - the last three years carry 3.0x the filings of the three before them, which usually signals a wear-related defect surfacing with age.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V338000 | 23/05/2018 | STRUCTURE:BODY:DOOR | Kia Motors America (Kia) is recalling certain 2015-2018 Kia Sedona vehicles equipped with a power sliding door (PSD). The PSD may not auto-reverse when its closing is obstructed. |
| 22V031000 | 25/01/2022 | AIR BAGS | Kia Motors America (Kia) is recalling certain 2017-2019 Sedona, Soul, Soul EV, 2017-2018 Forte, and 2017 Forte Koup vehicles. The Air Bag Control Unit (ACU) cover may contact a memory chip on the printed circuit board and damage the electrical circuit. Circuit damage may result |
| 19V109000 | 19/02/2019 | ELECTRICAL SYSTEM:WIRING | Kia Motors America (Kia) is recalling certain 2015-2018 Sedona vehicles equipped with manually-adjusted front passenger seats. Over time, the Occupant Detection System (ODS) wiring harness located underneath the front passenger seat may break from the seat being occupied. |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.