Kia Sedona years to avoid
Every Kia Sedona model year on file (2012-2020), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2016
Worst year on file
86.9
Severity index
Engine
Most-reported system
2020
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2016 Kia Sedona | 86.9 High | 297 | Engine |
| 2 | 2019 Kia Sedona | 82.7 High | 39 | Engine |
| 3 | 2017 Kia Sedona | 74.8 Medium | 134 | Engine |
| 4 | 2014 Kia Sedona | 69.8 Medium | 39 | Electrical System |
| 5 | 2018 Kia Sedona | 69.1 Medium | 49 | Engine |
| 6 | 2012 Kia Sedona | 61.0 Medium | 108 | Electrical System |
| 7 | 2015 Kia Sedona | 58.1 Medium | 139 | Engine |
| 8 | 2020 Kia Sedona | 50.8 Medium | 20 | Structure |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Kia Sedona complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 108 | 5 | 5 | 5 | 61.0 Medium | ELECTRICAL SYSTEM |
| 2014 | 39 | 1 | 2 | 2 | 69.8 Medium | ELECTRICAL SYSTEM |
| 2015 | 139 | 3 | 2 | 9 | 58.1 Medium | ENGINE |
| 2016 | 297 | 4 | 10 | 14 | 86.9 High | ENGINE |
| 2017 | 134 | 4 | 2 | 3 | 74.8 Medium | ENGINE |
| 2018 | 49 | 3 | 1 | 5 | 69.1 Medium | ENGINE |
| 2019 | 39 | 2 | 2 | 1 | 82.7 High | ENGINE |
| 2020 | 20 | 1 | 0 | 0 | 50.8 Medium | STRUCTURE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.