2015 Kia Sedona: owner complaints and recalls
Analysis of 136 owner complaints filed with NHTSA and 3 recall campaigns. Updated 2026-07-25.
136
Complaints
3
Recalls
2
Crash reports
9
Fire reports
2
Injuries
57.4
Severity index
Severity index 57.4 - Medium. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 143 2015 vehicles we track with at least 40 complaints on file, the 2015 Kia Sedona ranks 81 of 143 by severity, where 1 is the worst. Its severity is higher than 43% of its model-year peers. See the full 2015 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 49 | 36.0% |
| ELECTRICAL SYSTEM | 36 | 26.5% |
| STRUCTURE | 19 | 14.0% |
| EXTERIOR LIGHTING | 17 | 12.5% |
| AIR BAGS | 11 | 8.1% |
| UNKNOWN OR OTHER | 10 | 7.4% |
| SERVICE BRAKES | 6 | 4.4% |
| SEATS | 6 | 4.4% |
The single most-reported system is ENGINE, cited in 49 of 136 complaints (36.0%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2015 | 6 |
| 2016 | 5 |
| 2017 | 7 |
| 2018 | 14 |
| 2019 | 16 |
| 2020 | 11 |
| 2021 | 11 |
| 2022 | 13 |
| 2023 | 15 |
| 2024 | 23 |
| 2025 | 11 |
| 2026 (year to date) | 4 |
Complaint volume is rising - the last three years carry 1.4x the filings of the three before them, which usually signals a wear-related defect surfacing with age.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V338000 | 23/05/2018 | STRUCTURE:BODY:DOOR | Kia Motors America (Kia) is recalling certain 2015-2018 Kia Sedona vehicles equipped with a power sliding door (PSD). The PSD may not auto-reverse when its closing is obstructed. |
| 21V725000 | 17/09/2021 | EXTERIOR LIGHTING:TURN SIGNAL | Kia Motors America (Kia) is recalling certain 2015-2017 Sedona vehicles. The Smart Junction Box (SJB) software logic may not properly interpret the signals received from the multifunction switch, which could cause the turn signal to activate in the opposite direction of what the |
| 19V109000 | 19/02/2019 | ELECTRICAL SYSTEM:WIRING | Kia Motors America (Kia) is recalling certain 2015-2018 Sedona vehicles equipped with manually-adjusted front passenger seats. Over time, the Occupant Detection System (ODS) wiring harness located underneath the front passenger seat may break from the seat being occupied. |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.