2015 Kia Sedona problems and recalls
Owners filed 49 complaints on the 2015 Kia Sedona in the last three full years, out of 138 on record. The most cited component is the Engine.
138
Complaints
3
Recalls
2
Crash reports
9
Fire reports
2
Injuries
58.4
Severity index
Severity index 58.4 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 86 of 143 by severity index among 2015 vehicles with at least 40 complaints, highest first. 40% of those vehicles scored lower. Full 2015 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 50 | 36.2% |
| ELECTRICAL SYSTEM | 37 | 26.8% |
| STRUCTURE | 19 | 13.8% |
| EXTERIOR LIGHTING | 17 | 12.3% |
| UNKNOWN OR OTHER | 11 | 8.0% |
| AIR BAGS | 11 | 8.0% |
| SERVICE BRAKES | 6 | 4.3% |
| SEATS | 6 | 4.3% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2015 | 6 |
| 2016 | 5 |
| 2017 | 7 |
| 2018 | 14 |
| 2019 | 16 |
| 2020 | 11 |
| 2021 | 11 |
| 2022 | 13 |
| 2023 | 15 |
| 2024 | 23 |
| 2025 | 11 |
| 2026 (year to date) | 6 |
Filings in 2023 to 2025 ran 1.4x those in 2020 to 2022 (49 against 35).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V338000 | 23/05/2018 | STRUCTURE:BODY:DOOR | Kia Motors America (Kia) is recalling certain 2015-2018 Kia Sedona vehicles equipped with a power sliding door (PSD). The PSD may not auto-reverse when its closing is obstructed. |
| 21V725000 | 17/09/2021 | EXTERIOR LIGHTING:TURN SIGNAL | Kia Motors America (Kia) is recalling certain 2015-2017 Sedona vehicles. The Smart Junction Box (SJB) software logic may not properly interpret the signals received from the multifunction switch, which could cause the turn signal to activate in the opposite direction of what the |
| 19V109000 | 19/02/2019 | ELECTRICAL SYSTEM:WIRING | Kia Motors America (Kia) is recalling certain 2015-2018 Sedona vehicles equipped with manually-adjusted front passenger seats. Over time, the Occupant Detection System (ODS) wiring harness located underneath the front passenger seat may break from the seat being occupied. |
Other Kia Sedona model years
Severity index for every other model year on file. Compare all 8 years side by side.
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-29. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.