2016 Honda Odyssey problems and recalls
Owners have filed 269 complaints on the 2016 Honda Odyssey, and NHTSA has issued 6 recalls. The most cited component is the Engine (92 complaints).
269
Complaints
6
Recalls
9
Crash reports
2
Fire reports
10
Injuries
51.2
Severity index
Severity index 51.2 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 97 of 141 by severity index among 2016 vehicles with at least 40 complaints, highest first. 31% of those vehicles scored lower. Full 2016 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 92 | 34.2% |
| ELECTRICAL SYSTEM | 39 | 14.5% |
| POWER TRAIN | 38 | 14.1% |
| UNKNOWN OR OTHER | 31 | 11.5% |
| SEATS | 26 | 9.7% |
| STRUCTURE | 25 | 9.3% |
| FUEL/PROPULSION SYSTEM | 18 | 6.7% |
| FORWARD COLLISION AVOIDANCE | 13 | 4.8% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2016 | 14 |
| 2017 | 22 |
| 2018 | 32 |
| 2019 | 21 |
| 2020 | 18 |
| 2021 | 24 |
| 2022 | 26 |
| 2023 | 25 |
| 2024 | 35 |
| 2025 | 27 |
| 2026 (year to date) | 25 |
Filings in 2023 to 2025 were close to 2020 to 2022 (87 against 68).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V170000 | 13/03/2018 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2014-2016 Honda Odyssey vehicles. The second row outboard seats have a lever to fold the seatback and slide the seat forward to access the third row seats. Due to a manufacturing error, if the walk-in release lever is used t |
| 17V725000 | 17/11/2017 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2011-2017 Honda Odyssey vehicles. The second row outboard seats can slide sideways to one of two positions. If a seat is placed between either of the two positions when attaching the seat to the vehicle floor, the seat will |
| 16V932000 | 27/12/2016 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2016 Odyssey vehicles manufactured September 23, 2016, to October 24, 2016. The affected vehicles have a second row center seat with a horizontal adjuster bar that may stick in the unlocked position, allowing the s |
| 16V933000 | 27/12/2016 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2011-2016 Odyssey vehicles manufactured August 17, 2010, to October 1, 2015. The affected vehicles have second row outboard seats that have a release lever that allows the seats to move for easier access to the thi |
| 16V417000 | 09/06/2016 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2015 Acura MDX 2WD and MDX 4WD vehicles, 2016 Acura MDX 4WD vehicles, 2015-2016 Honda Odyssey vehicles, and 2016 Honda Pilot 2WD and 4WD vehicles. The affected vehicles have fuel tanks that were manufactured with i |
| 23V858000 | 18/12/2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 H |
Other Honda Odyssey model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2012sev 96.2
- 2013sev 82.9
- 2014sev 38.6
- 2015sev 63.9
- 2017sev 64.0
- 2018sev 45.7
- 2019sev 30.2
- 2020sev 40.7
- 2021sev 44.8
- 2022sev 111.7
- 2023sev 84.8
- 2024sev 53.8
- 2025sev 28.6
- 2026sev 68.5
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-03. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.