2016 Honda Odyssey: owner complaints and recalls
Analysis of 263 owner complaints filed with NHTSA and 6 recall campaigns. Updated 2026-07-25.
263
Complaints
6
Recalls
9
Crash reports
2
Fire reports
10
Injuries
48.7
Severity index
Severity index 48.7 - Medium. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 140 2016 vehicles we track with at least 40 complaints on file, the 2016 Honda Odyssey ranks 91 of 140 by severity, where 1 is the worst. Its severity is higher than 35% of its model-year peers. See the full 2016 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 90 | 34.2% |
| ELECTRICAL SYSTEM | 38 | 14.4% |
| POWER TRAIN | 38 | 14.4% |
| UNKNOWN OR OTHER | 29 | 11.0% |
| SEATS | 26 | 9.9% |
| STRUCTURE | 25 | 9.5% |
| FUEL/PROPULSION SYSTEM | 17 | 6.5% |
| FORWARD COLLISION AVOIDANCE | 12 | 4.6% |
The single most-reported system is ENGINE, cited in 90 of 263 complaints (34.2%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2016 | 14 |
| 2017 | 22 |
| 2018 | 32 |
| 2019 | 21 |
| 2020 | 18 |
| 2021 | 24 |
| 2022 | 26 |
| 2023 | 25 |
| 2024 | 35 |
| 2025 | 27 |
| 2026 (year to date) | 19 |
Complaint volume is broadly steady year over year.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V170000 | 13/03/2018 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2014-2016 Honda Odyssey vehicles. The second row outboard seats have a lever to fold the seatback and slide the seat forward to access the third row seats. Due to a manufacturing error, if the walk-in release lever is used t |
| 17V725000 | 17/11/2017 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2011-2017 Honda Odyssey vehicles. The second row outboard seats can slide sideways to one of two positions. If a seat is placed between either of the two positions when attaching the seat to the vehicle floor, the seat will |
| 16V932000 | 27/12/2016 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2016 Odyssey vehicles manufactured September 23, 2016, to October 24, 2016. The affected vehicles have a second row center seat with a horizontal adjuster bar that may stick in the unlocked position, allowing the s |
| 16V933000 | 27/12/2016 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2011-2016 Odyssey vehicles manufactured August 17, 2010, to October 1, 2015. The affected vehicles have second row outboard seats that have a release lever that allows the seats to move for easier access to the thi |
| 16V417000 | 09/06/2016 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2015 Acura MDX 2WD and MDX 4WD vehicles, 2016 Acura MDX 4WD vehicles, 2015-2016 Honda Odyssey vehicles, and 2016 Honda Pilot 2WD and 4WD vehicles. The affected vehicles have fuel tanks that were manufactured with i |
| 23V858000 | 18/12/2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 H |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.