2015 Honda Odyssey problems and recalls
Owners have filed 205 complaints on the 2015 Honda Odyssey, and NHTSA has issued 6 recalls. The most cited component is the Engine (53 complaints).
205
Complaints
6
Recalls
9
Crash reports
3
Fire reports
10
Injuries
63.9
Severity index
Severity index 63.9 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 74 of 143 by severity index among 2015 vehicles with at least 40 complaints, highest first. 48% of those vehicles scored lower. Full 2015 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 53 | 25.9% |
| POWER TRAIN | 41 | 20.0% |
| UNKNOWN OR OTHER | 28 | 13.7% |
| ELECTRICAL SYSTEM | 28 | 13.7% |
| STRUCTURE | 25 | 12.2% |
| SEATS | 16 | 7.8% |
| AIR BAGS | 13 | 6.3% |
| SERVICE BRAKES | 11 | 5.4% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2014 | 4 |
| 2015 | 30 |
| 2016 | 13 |
| 2017 | 24 |
| 2018 | 26 |
| 2019 | 20 |
| 2020 | 9 |
| 2021 | 7 |
| 2022 | 13 |
| 2023 | 11 |
| 2024 | 11 |
| 2025 | 16 |
| 2026 (year to date) | 21 |
Filings in 2023 to 2025 were close to 2020 to 2022 (38 against 29).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V170000 | 13/03/2018 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2014-2016 Honda Odyssey vehicles. The second row outboard seats have a lever to fold the seatback and slide the seat forward to access the third row seats. Due to a manufacturing error, if the walk-in release lever is used t |
| 17V725000 | 17/11/2017 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2011-2017 Honda Odyssey vehicles. The second row outboard seats can slide sideways to one of two positions. If a seat is placed between either of the two positions when attaching the seat to the vehicle floor, the seat will |
| 16V933000 | 27/12/2016 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2011-2016 Odyssey vehicles manufactured August 17, 2010, to October 1, 2015. The affected vehicles have second row outboard seats that have a release lever that allows the seats to move for easier access to the thi |
| 16V417000 | 09/06/2016 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2015 Acura MDX 2WD and MDX 4WD vehicles, 2016 Acura MDX 4WD vehicles, 2015-2016 Honda Odyssey vehicles, and 2016 Honda Pilot 2WD and 4WD vehicles. The affected vehicles have fuel tanks that were manufactured with i |
| 23V858000 | 18/12/2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 H |
| 25V876000 | 17/12/2025 | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: | Rollx Vans (Rollx) is recalling certain GMC Yukon, Sierra, Chevrolet Express 2500, Ford Transit, E-250, Toyota Sienna, Sienna Hybrid, Honda Odyssey, Chrysler Town and Country, Voyager, Pacifica, Dodge Grand Caravan, and Ram Promaster vehicles equipped with QRT-Deluxe and QRT-Max |
Other Honda Odyssey model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2012sev 96.2
- 2013sev 82.9
- 2014sev 38.6
- 2016sev 51.2
- 2017sev 64.0
- 2018sev 45.7
- 2019sev 30.2
- 2020sev 40.7
- 2021sev 44.8
- 2022sev 111.7
- 2023sev 84.8
- 2024sev 53.8
- 2025sev 28.6
- 2026sev 68.5
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-07. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.