2013 Honda Odyssey: owner complaints and recalls
Analysis of 210 owner complaints filed with NHTSA and 6 recall campaigns. Updated 2026-07-25.
210
Complaints
6
Recalls
17
Crash reports
4
Fire reports
13
Injuries
93.3
Severity index
Severity index 93.3 - Medium. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 145 2013 vehicles we track with at least 40 complaints on file, the 2013 Honda Odyssey ranks 41 of 145 by severity, where 1 is the worst. Its severity is higher than 72% of its model-year peers. See the full 2013 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 69 | 32.9% |
| SERVICE BRAKES | 56 | 26.7% |
| STRUCTURE | 20 | 9.5% |
| ELECTRICAL SYSTEM | 15 | 7.1% |
| AIR BAGS | 14 | 6.7% |
| POWER TRAIN | 14 | 6.7% |
| STEERING | 14 | 6.7% |
| UNKNOWN OR OTHER | 12 | 5.7% |
The single most-reported system is ENGINE, cited in 69 of 210 complaints (32.9%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2013 | 13 |
| 2014 | 27 |
| 2015 | 20 |
| 2016 | 22 |
| 2017 | 22 |
| 2018 | 24 |
| 2019 | 9 |
| 2020 | 11 |
| 2021 | 12 |
| 2022 | 7 |
| 2023 | 5 |
| 2024 | 17 |
| 2025 | 19 |
| 2026 (year to date) | 2 |
Complaint volume is rising - the last three years carry 1.4x the filings of the three before them, which usually signals a wear-related defect surfacing with age.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 17V725000 | 17/11/2017 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain 2011-2017 Honda Odyssey vehicles. The second row outboard seats can slide sideways to one of two positions. If a seat is placed between either of the two positions when attaching the seat to the vehicle floor, the seat will |
| 16V933000 | 27/12/2016 | SEATS:MID/REAR ASSEMBLY | Honda (American Honda Motor Co.) is recalling certain model year 2011-2016 Odyssey vehicles manufactured August 17, 2010, to October 1, 2015. The affected vehicles have second row outboard seats that have a release lever that allows the seats to move for easier access to the thi |
| 13V382000 | 27/08/2013 | ENGINE | Honda is recalling certain model year 2013 Pilot 2WD and 4WD vehicles and certain model year 2013 Odyssey vehicles. During manufacturing of the engine piston, it is possible that the heat treatment process was not properly applied, resulting in the piston having an insufficient |
| 13V143000 | 15/04/2013 | POWER TRAIN:AUTOMATIC TRANSMISSION | Honda is recalling certain model year 2012-2013 CR-V, Odyssey, and model year 2013 Acura RDX vehicles. During sub-freezing temperatures, the brake-shift interlock blocking mechanism may become slow and allow the gear selector to be moved from the Park position without pressing t |
| 13V016000 | 18/01/2013 | AIR BAGS | Honda is recalling certain model year 2009-2013 Pilot and 2011-2013 Odyssey passenger vehicles manufactured from March 13, 2008, through December 21, 2012. One or more rivets that attach the airbag module to the airbag cover may be missing. |
| 23V858000 | 18/12/2023 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 H |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.