2017 Audi Q7 problems and recalls
Owners filed 187 complaints on the 2017 Audi Q7 in the last three full years, out of 318 on record. The most cited component is the Exterior Lighting.
318
Complaints
7
Recalls
7
Crash reports
3
Fire reports
10
Injuries
44.7
Severity index
Severity index 44.7 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 102 of 137 by severity index among 2017 vehicles with at least 40 complaints, highest first. 26% of those vehicles scored lower. Full 2017 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| EXTERIOR LIGHTING | 133 | 41.8% |
| ENGINE | 60 | 18.9% |
| ELECTRICAL SYSTEM | 52 | 16.4% |
| SUSPENSION | 32 | 10.1% |
| UNKNOWN OR OTHER | 30 | 9.4% |
| STEERING | 19 | 6.0% |
| FUEL/PROPULSION SYSTEM | 17 | 5.3% |
| POWER TRAIN | 10 | 3.1% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2016 | 3 |
| 2017 | 18 |
| 2018 | 12 |
| 2019 | 10 |
| 2020 | 7 |
| 2021 | 30 |
| 2022 | 32 |
| 2023 | 43 |
| 2024 | 85 |
| 2025 | 59 |
| 2026 (year to date) | 19 |
Filings in 2023 to 2025 ran 2.7x those in 2020 to 2022 (187 against 69).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V035000 | 16/01/2019 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | Volkswagen Group of America, Inc. (Audi) is recalling certain 2016-2018 Q7, A6 and A7 vehicles, and 2015-2018 Audi A8 vehicles. The left and right fuel rails may leak fuel. |
| 16V641000 | 06/09/2016 | SEATS:MID/REAR ASSEMBLY | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2017 Audi Q7 vehicles manufactured August 30, 2015, to July 10, 2016. In the affected vehicles, the third row seat back may move forward under load, such as in a frontal collision. As such, the vehic |
| 16V955000 | 29/12/2016 | SEAT BELTS:PRETENSIONER | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2017 Audi A7, A4, A6, Volkswagen Golf and Tiguan vehicles and 2016 Volkswagen e-Golf vehicles for driver frontal air bags, passenger frontal air bags or head air bags that may not deploy properly. Add |
| 16V648000 | 08/09/2016 | STEERING:ELECTRIC POWER ASSIST SYSTEM | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2017 Audi Q7 vehicles manufactured November 11, 2015, to November 23, 2015. In the affected vehicles, the electric power steering assist control unit may short circuit resulting in a loss of power ste |
| 16V642000 | 06/09/2016 | ELECTRICAL SYSTEM:SOFTWARE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2016 TT roadster, A3 cabriolet, A3 sedan and A3 e-tron, 2016-2017 TT coupe, 2017 A4 sedan and Q7 and 2015-2017 Q3 vehicles. The affected vehicles may have been programmed with new software that inadver |
| 16V519000 | 08/07/2016 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2017 Audi Q7 vehicles manufactured August 30, 2015, to May 8, 2016. Due to a software issue within the air bag control module, the frontal air bags may deploy with more force than required in certain crashes. A |
| 20V149000 | 16/03/2020 | STEERING | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Audi Q8 and 2017-2019 Audi Q7 vehicles. The bolt connecting the steering shaft to the steering gear may loosen, possibly resulting in a loss of steering control. |
Other Audi Q7 model years
Severity index for every other model year on file. Compare all 10 years side by side.
- 2012sev 50.4
- 2013sev 101.4
- 2014sev 61.4
- 2015sev 50.7
- 2018sev 40.2
- 2019sev 50.3
- 2020sev 59.5
- 2021sev 66.1
- 2025sev 63.4
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-02. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.