2018 Audi Q7 problems and recalls
Owners filed 79 complaints on the 2018 Audi Q7 in the last three full years, out of 141 on record. The most cited component is the Engine.
141
Complaints
3
Recalls
3
Crash reports
0
Fire reports
3
Injuries
40.2
Severity index
Severity index 40.2 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 95 of 122 by severity index among 2018 vehicles with at least 40 complaints, highest first. 22% of those vehicles scored lower. Full 2018 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 37 | 26.2% |
| EXTERIOR LIGHTING | 23 | 16.3% |
| UNKNOWN OR OTHER | 19 | 13.5% |
| SUSPENSION | 16 | 11.3% |
| ELECTRICAL SYSTEM | 16 | 11.3% |
| SERVICE BRAKES | 12 | 8.5% |
| STEERING | 7 | 5.0% |
| POWER TRAIN | 7 | 5.0% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2018 | 10 |
| 2019 | 14 |
| 2020 | 6 |
| 2021 | 9 |
| 2022 | 12 |
| 2023 | 16 |
| 2024 | 34 |
| 2025 | 29 |
| 2026 (year to date) | 11 |
Filings in 2023 to 2025 ran 2.9x those in 2020 to 2022 (79 against 27).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V035000 | 16/01/2019 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | Volkswagen Group of America, Inc. (Audi) is recalling certain 2016-2018 Q7, A6 and A7 vehicles, and 2015-2018 Audi A8 vehicles. The left and right fuel rails may leak fuel. |
| 20V658000 | 27/10/2020 | STRUCTURE:BODY:ROOF AND PILLARS | Volkswagen Group of America, Inc. (Audi) is recalling certain 2018-2020 Audi Q7 vehicles. The padding on the vehicle's C-pillar may not absorb enough impact in the event of a crash. |
| 20V149000 | 16/03/2020 | STEERING | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Audi Q8 and 2017-2019 Audi Q7 vehicles. The bolt connecting the steering shaft to the steering gear may loosen, possibly resulting in a loss of steering control. |
Other Audi Q7 model years
Severity index for every other model year on file. Compare all 10 years side by side.
- 2012sev 50.4
- 2013sev 101.4
- 2014sev 61.4
- 2015sev 50.7
- 2017sev 44.7
- 2019sev 50.3
- 2020sev 59.5
- 2021sev 66.1
- 2025sev 63.4
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.