2013 Audi Q7 problems and recalls
Owners have filed 41 complaints on the 2013 Audi Q7, and NHTSA has issued 3 recalls. The most cited component is the Fuel/Propulsion System (12 complaints).
41
Complaints
3
Recalls
3
Crash reports
1
Fire reports
8
Injuries
101.4
Severity index
Severity index 101.4 High. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 17 of 145 by severity index among 2013 vehicles with at least 40 complaints, highest first. 88% of those vehicles scored lower. Full 2013 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| FUEL/PROPULSION SYSTEM | 12 | 29.3% |
| ENGINE | 11 | 26.8% |
| VISIBILITY/WIPER | 7 | 17.1% |
| POWER TRAIN | 4 | 9.8% |
| ELECTRICAL SYSTEM | 3 | 7.3% |
| SERVICE BRAKES | 3 | 7.3% |
| STEERING | 2 | 4.9% |
| VEHICLE SPEED CONTROL | 2 | 4.9% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2014 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 8 |
| 2019 | 8 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 5 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 (year to date) | 4 |
Filings in 2023 to 2025 were close to 2020 to 2022 (7 against 7).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 17V298000 | 03/05/2017 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2013-2017 Audi Q5 and 2013-2017 Audi Q7 vehicles. These gasoline-powered vehicles have a fuel pump flange that may crack, allowing fuel to leak. |
| 14V516000 | 26/08/2014 | ENGINE AND ENGINE COOLING | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2013 Audi Q7 vehicles manufactured June 5, 2012, to November 29, 2012 and equipped with a 3.0L TDI engine. In the affected vehicles, a check valve in the engine may become contaminated with plastic de |
| 23V086000 | 15/02/2023 | EQUIPMENT:OTHER:LABELS | Volkswagen Group of America, Inc. (Audi) is recalling certain 2009-2015 Q7 vehicles. The Gross Axle Weight Rating (GAWR) listed on the certification label is incorrect, which can allow the vehicle to be overloaded. As such, these vehicles fail to comply with the requirements of |
Other Audi Q7 model years
Severity index for every other model year on file. Compare all 10 years side by side.
- 2012sev 50.4
- 2014sev 61.4
- 2015sev 50.7
- 2017sev 44.7
- 2018sev 40.2
- 2019sev 50.3
- 2020sev 59.5
- 2021sev 66.1
- 2025sev 63.4
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-05. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.