2015 Volkswagen Jetta problems and recalls
Owners have filed 194 complaints on the 2015 Volkswagen Jetta, and NHTSA has issued 8 recalls. The most cited component is the Electrical System (49 complaints).
194
Complaints
8
Recalls
8
Crash reports
1
Fire reports
9
Injuries
58.1
Severity index
Severity index 58.1 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 87 of 143 by severity index among 2015 vehicles with at least 40 complaints, highest first. 39% of those vehicles scored lower. Full 2015 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ELECTRICAL SYSTEM | 49 | 25.3% |
| ENGINE | 43 | 22.2% |
| UNKNOWN OR OTHER | 34 | 17.5% |
| POWER TRAIN | 23 | 11.9% |
| SERVICE BRAKES | 20 | 10.3% |
| FUEL/PROPULSION SYSTEM | 18 | 9.3% |
| AIR BAGS | 17 | 8.8% |
| STEERING | 15 | 7.7% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2015 | 15 |
| 2016 | 19 |
| 2017 | 19 |
| 2018 | 27 |
| 2019 | 31 |
| 2020 | 18 |
| 2021 | 18 |
| 2022 | 14 |
| 2023 | 14 |
| 2024 | 6 |
| 2025 | 10 |
| 2026 (year to date) | 3 |
Filings in 2023 to 2025 were close to 2020 to 2022 (30 against 50).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V679000 | 25/09/2019 | UNKNOWN OR OTHER | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2017 Volkswagen Passat, 2018 Tiguan LWB, 2007-2009 Jetta Sedan, 2011-2013, 2015 and 2019 Jetta, 2013 Jetta Hybrid, 2008-2009 Jetta Sportwagen, 2015 Golf Sportwagen, 2013 Golf, 2008-2010 and 2012-2013 Beetle and B |
| 20E064000 | 23/09/2020 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | Tenneco Automotive (Tenneco) is recalling certain Beck/Arnley Master Cylinders, part number 072-9831, sold as aftermarket or replacement parts for 2004-2018 Volkswagen Jetta, and 2012-2019 Volkswagen Beetle vehicles. The fluid seal crimp on the master cylinder may be insufficien |
| 19V615000 | 22/08/2019 | ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2015-2019 GTI, 2015-2016 and 2018-2019 Golf, 2012-2019 Beetle and Beetle Convertible, 2017-2019 Golf SportWagen and 2011-2018 Jetta vehicles equipped with an automatic transmission, manual handbrake and keyless e |
| 15V627000 | 07/10/2015 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015 Jetta vehicles manufactured September 8, 2014, to November 28, 2014, Golf vehicles manufactured April 2, 2014, to December 3, 2014, and E-Golf vehicles manufactured July 26, 2014, to October 18, 2 |
| 15V705000 | 26/10/2015 | ENGINE AND ENGINE COOLING:ENGINE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015-2016 Jetta, Beetle, Beetle Convertible, Passat, Golf and Golf SportWagen vehicles. In the affected vehicles, the camshaft lobe that drives the brake vacuum pump may shear off, resulting in a loss |
| 15V028000 | 23/01/2015 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2014-2015 Jetta vehicles manufactured March 28, 2014, to November 24, 2014, 2014-2015 Passat vehicles manufactured April 7, 2014, to November 18, 2014, 2015 Golf and GTI vehicles manufactured July 1, 2 |
| 14V790000 | 15/12/2014 | EXTERIOR LIGHTING:HEADLIGHTS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015 Jetta vehicles manufactured July 11, 2014, to November 13, 2014. Due to incorrect software within the headlight control module, the low beam headlights may turn off when high beam lights are turn |
| 14V670000 | 24/10/2014 | SEATS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015 Volkswagen Jetta and Passat vehicles manufactured September 23, 2014, to October 9, 2014, and equipped with manual front seatback recliners. In the affected vehicles, the seatback recliner retain |
Other Volkswagen Jetta model years
Severity index for every other model year on file. Compare all 14 years side by side.
- 2012sev 53.5
- 2013sev 33.6
- 2014sev 61.1
- 2016sev 105.3
- 2017sev 101.5
- 2018sev 49.6
- 2019sev 66.2
- 2020sev 53.6
- 2021sev 96.4
- 2022sev 45.7
- 2023sev 45.4
- 2024sev 52.8
- 2025sev 66.4
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-27. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.