2017 Hyundai Sonata problems and recalls
Owner complaints on the 2017 Hyundai Sonata include 1 fatality report, 28 crashes and 11 fires across 761 filings.
761
Complaints
3
Recalls
28
Crash reports
11
Fire reports
12
Injuries
43.5
Severity index
Severity index 43.5 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 106 of 137 by severity index among 2017 vehicles with at least 40 complaints, highest first. 23% of those vehicles scored lower. Full 2017 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 382 | 50.2% |
| STEERING | 173 | 22.7% |
| UNKNOWN OR OTHER | 101 | 13.3% |
| ELECTRICAL SYSTEM | 65 | 8.5% |
| POWER TRAIN | 55 | 7.2% |
| STRUCTURE | 37 | 4.9% |
| FUEL/PROPULSION SYSTEM | 33 | 4.3% |
| AIR BAGS | 22 | 2.9% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2016 | 2 |
| 2017 | 22 |
| 2018 | 23 |
| 2019 | 59 |
| 2020 | 65 |
| 2021 | 88 |
| 2022 | 131 |
| 2023 | 122 |
| 2024 | 113 |
| 2025 | 92 |
| 2026 (year to date) | 44 |
Filings in 2023 to 2025 were close to 2020 to 2022 (327 against 284).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 16V956000 | 30/12/2016 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | Hyundai Motor Company (Hyundai) is recalling certain model year 2017 Hyundai Elantra vehicles manufactured April 15, 2016, to September 13, 2016, and Sonata vehicles manufactured May 27, 2016 to September 16, 2016. In these vehicles, the end seal for the driver's frontal air bag |
| 21V749000 | 24/09/2021 | EXTERIOR LIGHTING:TURN SIGNAL | Hyundai Motor America (Hyundai) is recalling certain 2015-2017 Sonata, 2016-2017 Sonata Hybrid, and Sonata Plug-In Hybrid vehicles. The Smart Junction Box (SJB) software logic may not properly interpret the signals received from the multifunction switch, which could cause the tu |
| 21V619000 | 06/08/2021 | LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | Hyundai Motor America (Hyundai) is recalling certain 2017-2018 Sonata, 2016-2018 Sonata Hybrid, 2018-2020 Accent, and 2016-2017 Azera vehicles. The trunk latch may become damaged, preventing the opening of the trunk from the inside. As such, these vehicles fail to comply with t |
Other Hyundai Sonata model years
Severity index for every other model year on file. Compare all 14 years side by side.
- 2012sev 71.2
- 2013sev 83.4
- 2014sev 81.9
- 2015sev 66.1
- 2016sev 60.6
- 2018sev 82.5
- 2019sev 68.3
- 2020sev 42.9
- 2021sev 80.4
- 2022sev 69.6
- 2023sev 43.8
- 2024sev 50.3
- 2025sev 52.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-28. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.