Hyundai Sonata years to avoid
Every Hyundai Sonata model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2013
Worst year on file
83.4
Severity index
Engine
Most-reported system
2020
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2013 Hyundai Sonata | 83.4 High | 1,903 | Engine |
| 2 | 2018 Hyundai Sonata | 82.5 High | 369 | Engine |
| 3 | 2014 Hyundai Sonata | 81.9 High | 744 | Engine |
| 4 | 2021 Hyundai Sonata | 80.4 High | 130 | Engine |
| 5 | 2012 Hyundai Sonata | 71.2 Medium | 1,556 | Engine |
| 6 | 2022 Hyundai Sonata | 69.6 Medium | 91 | Engine |
| 7 | 2019 Hyundai Sonata | 68.3 Medium | 159 | Engine |
| 8 | 2015 Hyundai Sonata | 66.1 Medium | 1,142 | Engine |
| 9 | 2016 Hyundai Sonata | 60.6 Medium | 720 | Engine |
| 10 | 2025 Hyundai Sonata | 52.6 Medium | 16 | Service Brakes |
| 11 | 2024 Hyundai Sonata | 50.3 Medium | 45 | Electrical System |
| 12 | 2023 Hyundai Sonata | 43.8 Low | 85 | Fuel/Propulsion System |
| 13 | 2017 Hyundai Sonata | 43.5 Low | 761 | Engine |
| 14 | 2020 Hyundai Sonata | 42.9 Low | 177 | Fuel/Propulsion System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Hyundai Sonata complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 1,556 | 8 | 51 | 95 | 71.2 Medium | ENGINE |
| 2013 | 1,903 | 9 | 93 | 97 | 83.4 High | ENGINE |
| 2014 | 744 | 7 | 29 | 39 | 81.9 High | ENGINE |
| 2015 | 1,142 | 9 | 34 | 48 | 66.1 Medium | ENGINE |
| 2016 | 720 | 6 | 19 | 28 | 60.6 Medium | ENGINE |
| 2017 | 761 | 3 | 28 | 11 | 43.5 Low | ENGINE |
| 2018 | 369 | 1 | 18 | 13 | 82.5 High | ENGINE |
| 2019 | 159 | 0 | 8 | 6 | 68.3 Medium | ENGINE |
| 2020 | 177 | 4 | 5 | 1 | 42.9 Low | FUEL/PROPULSION SYSTEM |
| 2021 | 130 | 4 | 7 | 0 | 80.4 High | ENGINE |
| 2022 | 91 | 3 | 8 | 0 | 69.6 Medium | ENGINE |
| 2023 | 85 | 2 | 5 | 0 | 43.8 Low | FUEL/PROPULSION SYSTEM |
| 2024 | 45 | 1 | 1 | 0 | 50.3 Medium | ELECTRICAL SYSTEM |
| 2025 | 16 | 0 | 0 | 0 | 52.6 Medium | SERVICE BRAKES |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.