2013 Hyundai Sonata problems and recalls
Owner complaints on the 2013 Hyundai Sonata include 1 fatality report, 93 crashes and 97 fires across 1,903 filings.
1,903
Complaints
9
Recalls
93
Crash reports
97
Fire reports
77
Injuries
83.4
Severity index
Severity index 83.4 High. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 37 of 145 by severity index among 2013 vehicles with at least 40 complaints, highest first. 74% of those vehicles scored lower. Full 2013 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 731 | 38.4% |
| STEERING | 341 | 17.9% |
| ELECTRICAL SYSTEM | 259 | 13.6% |
| EXTERIOR LIGHTING | 197 | 10.4% |
| UNKNOWN OR OTHER | 174 | 9.1% |
| SERVICE BRAKES | 149 | 7.8% |
| FUEL/PROPULSION SYSTEM | 133 | 7.0% |
| AIR BAGS | 102 | 5.4% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2012 | 17 |
| 2013 | 66 |
| 2014 | 67 |
| 2015 | 62 |
| 2016 | 89 |
| 2017 | 210 |
| 2018 | 196 |
| 2019 | 250 |
| 2020 | 236 |
| 2021 | 162 |
| 2022 | 192 |
| 2023 | 127 |
| 2024 | 84 |
| 2025 | 93 |
| 2026 (year to date) | 52 |
Filings in 2023 to 2025 ran 0.5x those in 2020 to 2022 (304 against 590).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V934000 | 28/12/2018 | ENGINE | Hyundai Motor America (Hyundai) is recalling certain 2011-2014 Sonata and 2013-2014 Santa Fe Sport vehicles previously repaired under recall numbers 15V-568 and 17V-226. The high pressure fuel pipe that connects to the fuel pump outlet may have been damaged, misaligned, or impr |
| 17V617000 | 04/10/2017 | SEAT BELTS:PRETENSIONER | Hyundai Motor America (Hyundai) is recalling certain 2011-2014 Sonata and 2011-2015 Sonata Hybrid vehicles previously repaired under recall campaign 17V-152. The seat belt linkages for both front seat belts may detach from the seat belt anchor pretensioners. |
| 17V226000 | 31/03/2017 | ENGINE AND ENGINE COOLING:ENGINE | Hyundai Motor America (Hyundai) is recalling certain 2013-2014 Sonata and Santa Fe Sport vehicles. Machining errors during the engine manufacturing process may cause premature bearing wear within the engine. |
| 18V137000 | 27/02/2018 | SEAT BELTS:PRETENSIONER | Hyundai Motor America (Hyundai) is recalling certain 2011-2013 Sonata and 2011-2012 Sonata Hybrid vehicles. On February 27, 2018, Hyundai Motor Company (Hyundai) notified NHTSA that they were recalling 154,753 model year 2011 Sonata vehicles. On April 18, 2018, Hyundai expand |
| 17V152000 | 08/03/2017 | SEAT BELTS:FRONT:ANCHORAGE | Hyundai Motor America (Hyundai) is recalling certain 2011-2014 Sonata and 2011-2015 Sonata Hybrid vehicles. In the affected vehicles, the seat belt linkages for both front seat belts may detach from the seat belt anchor pretensioners. |
| 14V434000 | 18/07/2014 | POWER TRAIN:AUTOMATIC TRANSMISSION | Hyundai Motor Company (Hyundai) is recalling certain model year 2011-2014 Sonata vehicles manufactured December 11, 2009, through May 29, 2014. In the affected vehicles, the transmission shift cable may detach from from the shift lever pin. |
| 12V352000 | 24/07/2012 | AIR BAGS:SIDE/WINDOW | Hyundai is recalling certain model year 2012-2013 Hyundai Sonata passenger cars, manufactured from January 24, 2012, through June 21, 2012. The curtain side airbags on these vehicles may inflate without deployment command due to an error during manufacturing. |
| 20V121000 | 28/02/2020 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | Hyundai Motor America (Hyundai) is recalling certain 2013-2014 Sonata vehicles. The low pressure fuel hose that connects the low pressure fuel pump to the direct injection fuel pump may crack over time due to heat generated within the engine compartment. |
| 22V312000 | 06/05/2022 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | Hyundai Motor America (Hyundai) is recalling certain 2013-2014 Sonata vehicles. The low pressure fuel hose that connects the low pressure fuel pump to the direct injection fuel pump may crack over time, due to heat generated within the engine compartment. |
Other Hyundai Sonata model years
Severity index for every other model year on file. Compare all 14 years side by side.
- 2012sev 71.2
- 2014sev 81.9
- 2015sev 66.1
- 2016sev 60.6
- 2017sev 43.5
- 2018sev 82.5
- 2019sev 68.3
- 2020sev 42.9
- 2021sev 80.4
- 2022sev 69.6
- 2023sev 43.8
- 2024sev 50.3
- 2025sev 52.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-29. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.