2019 Subaru Outback problems and recalls
Owners have filed 1,033 complaints on the 2019 Subaru Outback, and NHTSA has issued 3 recalls. The most cited component is the Electrical System (363 complaints).
1,033
Complaints
3
Recalls
24
Crash reports
2
Fire reports
18
Injuries
27.6
Severity index
Severity index 27.6 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 118 of 123 by severity index among 2019 vehicles with at least 40 complaints, highest first. 4% of those vehicles scored lower. Full 2019 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ELECTRICAL SYSTEM | 363 | 35.1% |
| VISIBILITY/WIPER | 326 | 31.6% |
| UNKNOWN OR OTHER | 204 | 19.7% |
| VISIBILITY | 63 | 6.1% |
| ENGINE | 39 | 3.8% |
| FORWARD COLLISION AVOIDANCE | 36 | 3.5% |
| STEERING | 35 | 3.4% |
| STRUCTURE | 27 | 2.6% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2018 | 4 |
| 2019 | 118 |
| 2020 | 230 |
| 2021 | 201 |
| 2022 | 170 |
| 2023 | 129 |
| 2024 | 114 |
| 2025 | 49 |
| 2026 (year to date) | 18 |
Filings in 2023 to 2025 ran 0.5x those in 2020 to 2022 (292 against 601).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V493000 | 26/06/2019 | STRUCTURE | Subaru of America, Inc. (Subaru) is recalling certain 2019 Legacy and Outback vehicles. Spot welds located on the duct below the cowl panel may have been improperly applied, impacting the vehicle's body strength. |
| 21V587000 | 29/07/2021 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza, Legacy, Outback, 2018-2019 BRZ, WRX, and Toyota 86 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
| 20V218000 | 16/04/2020 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019 Impreza, Outback, Legacy, and Ascent vehicles. The low pressure fuel pump may become inoperative. |
Other Subaru Outback model years
Severity index for every other model year on file. Compare all 14 years side by side.
- 2012sev 62.5
- 2013sev 79.0
- 2014sev 93.8
- 2015sev 48.4
- 2016sev 36.5
- 2017sev 40.0
- 2018sev 38.0
- 2020sev 21.2
- 2021sev 34.1
- 2022sev 30.8
- 2023sev 65.1
- 2025sev 55.1
- 2026sev 64.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-05. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.