2014 Subaru Outback problems and recalls
Owners have filed 208 complaints on the 2014 Subaru Outback, and NHTSA has issued 10 recalls. The most cited component is the Air Bags (38 complaints).
208
Complaints
10
Recalls
14
Crash reports
2
Fire reports
20
Injuries
93.8
Severity index
Severity index 93.8 High. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 28 of 139 by severity index among 2014 vehicles with at least 40 complaints, highest first. 80% of those vehicles scored lower. Full 2014 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| AIR BAGS | 38 | 18.3% |
| ENGINE | 35 | 16.8% |
| ELECTRICAL SYSTEM | 32 | 15.4% |
| POWER TRAIN | 25 | 12.0% |
| UNKNOWN OR OTHER | 22 | 10.6% |
| SERVICE BRAKES | 22 | 10.6% |
| STEERING | 17 | 8.2% |
| VEHICLE SPEED CONTROL | 14 | 6.7% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2013 | 2 |
| 2014 | 27 |
| 2015 | 25 |
| 2016 | 12 |
| 2017 | 24 |
| 2018 | 25 |
| 2019 | 45 |
| 2020 | 17 |
| 2021 | 9 |
| 2022 | 7 |
| 2023 | 5 |
| 2024 | 4 |
| 2025 | 2 |
| 2026 (year to date) | 4 |
Filings in 2023 to 2025 ran 0.3x those in 2020 to 2022 (11 against 33).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V626000 | 13/09/2018 | PARKING BRAKE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Subaru Legacy and Outback vehicles equipped with a manual transmission. The electronic parking brake (EPB) may not engage as intended, allowing the vehicle to rollaway if the transmission is not in the proper gear w |
| 19V009000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine, Massachusetts, Michi |
| 19V008000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois, Indiana, |
| 19V007000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texa |
| 20V001000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alabama, California, Flo |
| 20V002000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Arizona, Arkansas, Delaware, |
| 20V003000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alaska, Colorado, Conne |
| 19V297000 | 11/04/2019 | ELECTRICAL SYSTEM:IGNITION:SWITCH | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles equipped with a mechanical key ignition switch installed as |
| 16V694000 | 27/09/2016 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | Subaru of America, Inc. (Subaru) is recalling certain model year 2010-2014 Legacy vehicles manufactured November 26, 2008, to June 7, 2013, and 2010-2014 Outback vehicles manufactured January 9, 2009 to June 7, 2013. Due to contamination, components within the windshield wiper m |
| 13V336000 | 01/08/2013 | POWER TRAIN:AUTOMATIC TRANSMISSION | Subaru of America is recalling certain model year 2014 Legacy 3.6R and Outback 3.6R and 2013 Tribeca vehicles manufactured June 12, 2013, through June 28, 2013 and equipped with 5-speed automatic transmissions. In the affected vehicles, the parking rod may come loose inside the |
Other Subaru Outback model years
Severity index for every other model year on file. Compare all 14 years side by side.
- 2012sev 62.5
- 2013sev 79.0
- 2015sev 48.4
- 2016sev 36.5
- 2017sev 40.0
- 2018sev 38.0
- 2019sev 27.6
- 2020sev 21.2
- 2021sev 34.1
- 2022sev 30.8
- 2023sev 65.1
- 2025sev 55.1
- 2026sev 64.6
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-04. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.