2018 Subaru Forester problems and recalls
Owners have filed 493 complaints on the 2018 Subaru Forester, and NHTSA has issued 3 recalls. The most cited component is the Visibility/Wiper (135 complaints).
493
Complaints
3
Recalls
26
Crash reports
1
Fire reports
9
Injuries
41.0
Severity index
Severity index 41.0 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 94 of 122 by severity index among 2018 vehicles with at least 40 complaints, highest first. 23% of those vehicles scored lower. Full 2018 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| VISIBILITY/WIPER | 135 | 27.4% |
| AIR BAGS | 96 | 19.5% |
| UNKNOWN OR OTHER | 82 | 16.6% |
| ELECTRICAL SYSTEM | 70 | 14.2% |
| ENGINE | 31 | 6.3% |
| SEATS | 30 | 6.1% |
| VEHICLE SPEED CONTROL | 30 | 6.1% |
| STEERING | 24 | 4.9% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2017 | 3 |
| 2018 | 34 |
| 2019 | 69 |
| 2020 | 89 |
| 2021 | 96 |
| 2022 | 71 |
| 2023 | 46 |
| 2024 | 34 |
| 2025 | 29 |
| 2026 (year to date) | 22 |
Filings in 2023 to 2025 ran 0.4x those in 2020 to 2022 (109 against 256).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 21V587000 | 29/07/2021 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza, Legacy, Outback, 2018-2019 BRZ, WRX, and Toyota 86 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
| 19V701000 | 03/10/2019 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | Subaru of America, Inc. (Subaru) is recalling certain 2015-2018 Forester vehicles equipped with heated seats. An electrical connection in the front passenger seat for the Occupant Detection System (ODS) may loosen. |
| 18V455000 | 10/07/2018 | TIRES | Subaru of America, Inc. (Subaru) is recalling certain 2018 Subaru Forester vehicles. The Certification Label may indicate the incorrect wheel size, tire size, and air pressure. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard |
Other Subaru Forester model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2012sev 108.8
- 2013sev 120.3
- 2014sev 98.4
- 2015sev 82.3
- 2016sev 71.0
- 2017sev 64.3
- 2019sev 50.5
- 2020sev 49.0
- 2021sev 71.3
- 2022sev 85.8
- 2023sev 90.7
- 2024sev 70.5
- 2025sev 107.9
- 2026sev 53.0
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-05. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.