2013 Subaru Forester: owner complaints and recalls
Analysis of 77 owner complaints filed with NHTSA and 12 recall campaigns. Updated 2026-07-25.
77
Complaints
12
Recalls
13
Crash reports
2
Fire reports
11
Injuries
197.4
Severity index
Severity index 197.4 - High. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 145 2013 vehicles we track with at least 40 complaints on file, the 2013 Subaru Forester ranks 8 of 145 by severity, where 1 is the worst. Its severity is higher than 94% of its model-year peers. See the full 2013 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 26 | 33.8% |
| AIR BAGS | 13 | 16.9% |
| SERVICE BRAKES | 9 | 11.7% |
| VEHICLE SPEED CONTROL | 7 | 9.1% |
| UNKNOWN OR OTHER | 7 | 9.1% |
| POWER TRAIN | 6 | 7.8% |
| STRUCTURE | 4 | 5.2% |
| EXTERIOR LIGHTING | 4 | 5.2% |
The single most-reported system is ENGINE, cited in 26 of 77 complaints (33.8%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2012 | 1 |
| 2013 | 4 |
| 2014 | 7 |
| 2015 | 9 |
| 2016 | 3 |
| 2017 | 4 |
| 2018 | 9 |
| 2019 | 16 |
| 2020 | 6 |
| 2021 | 6 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 2 |
Complaint volume is declining, consistent with a defect that was addressed by recall or that affected early builds.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V007000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Texa |
| 19V009000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Colorado, Connecticut, Idaho, Iowa, Maine, Massachusetts, Michi |
| 19V008000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, Arkansas, Delaware, District of Columbia, Illinois, Indiana, |
| 19V297000 | 11/04/2019 | ELECTRICAL SYSTEM:IGNITION:SWITCH | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles equipped with a mechanical key ignition switch installed as |
| 18V012000 | 09/01/2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Legacy, Forester, Tribeca, WRX and Outback vehicles, and 2009-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Te |
| 16V738000 | 13/10/2016 | ELECTRICAL SYSTEM | Subaru of America, Inc. (Subaru) is recalling certain model year 2007-2009 model year Legacy and Outback vehicles, 2008-2014 Impreza vehicles and 2009-2013 Forester vehicles, all equipped with turbo-charged engines. The relay that controls the secondary air injection pump may fa |
| 14V311000 | 10/06/2014 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | Subaru of America, Inc. (Subaru) is recalling certain model year 2005-2009 Outback and Legacy, 2008-2011 Impreza and 2008-2014 Impreza WRX/STI, and 2009-2013 Forester vehicles, currently, or formerly, registered in Connecticut, Delaware, Illinois, Indiana, Iowa, Maine, Maryland, |
| 14V830000 | 31/12/2014 | SERVICE BRAKES, HYDRAULIC | Subaru of America, Inc. (Subaru) is recalling certain model year 2008-2011 Impreza, 2008-2014 WRX and STI, and 2009-2013 Forester vehicles, currently, or formerly, registered in Connecticut, Delaware, Illinois, Indiana, Iowa, Maine, Maryland, Massachusetts, Michigan, Minnesota, M |
| 20V001000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alabama, California, Flo |
| 20V002000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Arizona, Arkansas, Delaware, |
| 20V003000 | 02/01/2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, or ever registered, in the states of Alaska, Colorado, Conne |
| 22V838000 | 10/11/2022 | SEAT BELTS | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles. The front seat belt assembly force-limiter may not operate correctly in the event of a crash. |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.