2012 Hyundai Tucson problems and recalls
63% of owner complaints on the 2012 Hyundai Tucson related to the Engine (160 of 255).
255
Complaints
3
Recalls
12
Crash reports
13
Fire reports
9
Injuries
72.9
Severity index
Severity index 72.9 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 46 of 130 by severity index among 2012 vehicles with at least 40 complaints, highest first. 65% of those vehicles scored lower. Full 2012 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 160 | 62.7% |
| SERVICE BRAKES | 36 | 14.1% |
| HYDRAULIC | 27 | 10.6% |
| POWER TRAIN | 26 | 10.2% |
| ELECTRICAL SYSTEM | 17 | 6.7% |
| UNKNOWN OR OTHER | 12 | 4.7% |
| ENGINE AND ENGINE COOLING | 10 | 3.9% |
| STRUCTURE | 9 | 3.5% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2011 | 3 |
| 2012 | 5 |
| 2013 | 9 |
| 2014 | 10 |
| 2015 | 3 |
| 2016 | 9 |
| 2017 | 15 |
| 2018 | 18 |
| 2019 | 82 |
| 2020 | 23 |
| 2021 | 16 |
| 2022 | 10 |
| 2023 | 18 |
| 2024 | 28 |
| 2025 | 3 |
| 2026 (year to date) | 3 |
Filings in 2023 to 2025 were close to 2020 to 2022 (49 against 49).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V063000 | 05/02/2019 | ENGINE AND ENGINE COOLING:ENGINE | Hyundai Motor America (Hyundai) is recalling certain 2011-2013 Tucson vehicles. The engine oil pan may leak and, if not addressed, the loss of oil may result in engine damage. |
| 14V245000 | 13/05/2014 | AIR BAGS | Hyundai Motor Company (Hyundai) is recalling certain model year 2011-2014 Hyundai Tucson vehicles manufactured January 3, 2011, through December 23, 2013. In the affected vehicles, the air bag assembly installed in the steering wheel may come loose from its mounting. |
| 23V651000 | 22/09/2023 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Hyundai Motor America (Hyundai) is recalling certain 2011-2015 Elantra, Genesis Coupe, Sonata Hybrid, 2012-2015 Accent, Azera, Veloster, 2013-2015 Elantra Coupe, Santa Fe, 2014-2015 Equus, 2010-2012 Veracruz, 2010-2013 Tucson, 2015 Tucson Fuel Cell, and 2013 Santa Fe Sport vehicl |
Other Hyundai Tucson model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2013sev 89.9
- 2014sev 39.4
- 2015sev 59.2
- 2016sev 18.5
- 2017sev 35.6
- 2018sev 50.1
- 2019sev 56.1
- 2020sev 48.2
- 2021sev 80.3
- 2022sev 75.2
- 2023sev 67.1
- 2024sev 80.9
- 2025sev 91.8
- 2026sev 110.9
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-08-21. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.