2013 Hyundai Tucson problems and recalls
59% of owner complaints on the 2013 Hyundai Tucson related to the Engine (156 of 266).
266
Complaints
3
Recalls
16
Crash reports
18
Fire reports
12
Injuries
89.9
Severity index
Severity index 89.9 High. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 30 of 145 by severity index among 2013 vehicles with at least 40 complaints, highest first. 79% of those vehicles scored lower. Full 2013 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 156 | 58.6% |
| SERVICE BRAKES | 41 | 15.4% |
| HYDRAULIC | 31 | 11.7% |
| UNKNOWN OR OTHER | 23 | 8.6% |
| ELECTRICAL SYSTEM | 22 | 8.3% |
| POWER TRAIN | 16 | 6.0% |
| AIR BAGS | 11 | 4.1% |
| FUEL/PROPULSION SYSTEM | 6 | 2.3% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2012 | 1 |
| 2013 | 4 |
| 2014 | 6 |
| 2015 | 6 |
| 2016 | 2 |
| 2017 | 14 |
| 2018 | 33 |
| 2019 | 63 |
| 2020 | 22 |
| 2021 | 33 |
| 2022 | 14 |
| 2023 | 19 |
| 2024 | 39 |
| 2025 | 4 |
| 2026 (year to date) | 6 |
Filings in 2023 to 2025 were close to 2020 to 2022 (62 against 69).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V063000 | 05/02/2019 | ENGINE AND ENGINE COOLING:ENGINE | Hyundai Motor America (Hyundai) is recalling certain 2011-2013 Tucson vehicles. The engine oil pan may leak and, if not addressed, the loss of oil may result in engine damage. |
| 14V245000 | 13/05/2014 | AIR BAGS | Hyundai Motor Company (Hyundai) is recalling certain model year 2011-2014 Hyundai Tucson vehicles manufactured January 3, 2011, through December 23, 2013. In the affected vehicles, the air bag assembly installed in the steering wheel may come loose from its mounting. |
| 23V651000 | 22/09/2023 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | Hyundai Motor America (Hyundai) is recalling certain 2011-2015 Elantra, Genesis Coupe, Sonata Hybrid, 2012-2015 Accent, Azera, Veloster, 2013-2015 Elantra Coupe, Santa Fe, 2014-2015 Equus, 2010-2012 Veracruz, 2010-2013 Tucson, 2015 Tucson Fuel Cell, and 2013 Santa Fe Sport vehicl |
Other Hyundai Tucson model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2012sev 72.9
- 2014sev 39.4
- 2015sev 59.2
- 2016sev 18.5
- 2017sev 35.6
- 2018sev 50.1
- 2019sev 56.1
- 2020sev 48.2
- 2021sev 80.3
- 2022sev 75.2
- 2023sev 67.1
- 2024sev 80.9
- 2025sev 91.8
- 2026sev 110.9
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.