2014 Volkswagen Tiguan problems and recalls
55% of owner complaints on the 2014 Volkswagen Tiguan related to the Air Bags (46 of 84).
84
Complaints
3
Recalls
2
Crash reports
0
Fire reports
0
Injuries
37.5
Severity index
Severity index 37.5 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 129 of 139 by severity index among 2014 vehicles with at least 40 complaints, highest first. 7% of those vehicles scored lower. Full 2014 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| AIR BAGS | 46 | 54.8% |
| ELECTRICAL SYSTEM | 22 | 26.2% |
| STEERING | 20 | 23.8% |
| ENGINE | 11 | 13.1% |
| UNKNOWN OR OTHER | 9 | 10.7% |
| SERVICE BRAKES | 4 | 4.8% |
| FUEL/PROPULSION SYSTEM | 3 | 3.6% |
| SUSPENSION | 3 | 3.6% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2014 | 4 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 7 |
| 2018 | 23 |
| 2019 | 4 |
| 2020 | 1 |
| 2021 | 4 |
| 2022 | 20 |
| 2023 | 7 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 (year to date) | 5 |
Filings in 2023 to 2025 ran 0.5x those in 2020 to 2022 (12 against 25).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V329000 | 16/05/2018 | UNKNOWN OR OTHER | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2012-2016 Eos, 2012 Passat, 2012-2016 CC, 2015-2016 e-Golf, 2011-2015 Touareg, 2012-2015 and 2017 Tiguan, and 2011-2016 Golf and 2011-2013 GTI vehicles. Modifications made while the vehicles were in an internal |
| 15V483000 | 04/08/2015 | AIR BAGS:FRONTAL | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2010-2014 Volkswagen CC, and Passat, 2010-2013 Eos, 2011-2014 Golf, GTI, Jetta, and Tiguan, and 2012-2014 Jetta Sportwagen vehicles. In the affected vehicles, debris may contaminate the air bag clock |
| 14V441000 | 21/07/2014 | FUEL SYSTEM, GASOLINE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2009-2014 Tiguan vehicles manufactured July 2007 to June 2014. When using winterized fuel, in certain conditions bubbles may form in the fuel system which could result in the vehicle stalling. |
Other Volkswagen Tiguan model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2012sev 59.1
- 2013sev 34.7
- 2015sev 63.6
- 2016sev 57.6
- 2017sev 89.7
- 2018sev 48.9
- 2019sev 45.3
- 2020sev 57.3
- 2021sev 36.0
- 2022sev 31.3
- 2023sev 45.3
- 2024sev 57.0
- 2025sev 44.5
- 2026sev 54.4
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-09-05. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.