2019 Volkswagen Golf problems and recalls
46% of owner complaints on the 2019 Volkswagen Golf related to the Engine (37 of 81).
81
Complaints
6
Recalls
3
Crash reports
0
Fire reports
0
Injuries
40.3
Severity index
Severity index 40.3 Low. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 94 of 123 by severity index among 2019 vehicles with at least 40 complaints, highest first. 24% of those vehicles scored lower. Full 2019 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 37 | 45.7% |
| POWER TRAIN | 17 | 21.0% |
| UNKNOWN OR OTHER | 13 | 16.0% |
| ELECTRICAL SYSTEM | 11 | 13.6% |
| FUEL/PROPULSION SYSTEM | 9 | 11.1% |
| FORWARD COLLISION AVOIDANCE | 4 | 4.9% |
| SERVICE BRAKES | 4 | 4.9% |
| AIR BAGS | 3 | 3.7% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2019 | 39 |
| 2020 | 8 |
| 2021 | 6 |
| 2022 | 4 |
| 2023 | 15 |
| 2024 | 5 |
| 2025 | 3 |
| 2026 (year to date) | 1 |
Filings in 2023 to 2025 were close to 2020 to 2022 (23 against 18).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V188000 | 06/03/2019 | SUSPENSION:REAR:SPRINGS:COIL SPRINGS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2017-2019 Golf Sportwagen, 2019 Jetta, 2015-2019 Golf, and 2018-2019 Tiguan vehicles. The rear coil springs may prematurely fracture. |
| 19V615000 | 22/08/2019 | ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2015-2019 GTI, 2015-2016 and 2018-2019 Golf, 2012-2019 Beetle and Beetle Convertible, 2017-2019 Golf SportWagen and 2011-2018 Jetta vehicles equipped with an automatic transmission, manual handbrake and keyless e |
| 19V879000 | 11/12/2019 | WHEELS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Jetta GLI, Golf Alltrack, and Golf GTI vehicles. The front wheel bearings may have been improperly machined, potentially causing excessive stress on the wheel, wheel bolts, or wheel bearings. |
| 22V815000 | 31/10/2022 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Volkswagen Tiguan LWB, Golf Sportswagen A7, Golf Alltrack, Golf R GP, Audi Q3, Audi A3 Cabriolet, 2019-2020 Jetta NF, Jetta GLI, Golf GTI, Atlas, Golf A7, Audi A3, 2020-2021 Atlas Cross Sport, and 2021 Atlas |
| 23V604000 | 30/08/2023 | ELECTRICAL SYSTEM:IGNITION:SWITCH | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Golf, Golf Alltrack, Golf Sportwagen, 2019-2020 Golf GTI, and Jetta vehicles equipped with a conventional ignition switch. The ignition switch may fail, especially in high temperature environments. |
| 24V110000 | 14/02/2024 | FUEL SYSTEM, GASOLINE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain front-wheel drive 2015-2020 Audi A3 Sedan, 2015-2019 Audi A3 Cabriolet, 2019-2020 Volkswagen Jetta GLI, 2018 Golf Sportwagen GP, 2018-2019 Golf Sportwagen A7, 2015-2017 Golf Sportwagen, 2015-2020 Golf GTI, and 20 |
Other Volkswagen Golf model years
Severity index for every other model year on file. Compare all 7 years side by side.
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.