2015 Toyota 4Runner: owner complaints and recalls
Analysis of 85 owner complaints filed with NHTSA and 9 recall campaigns. Updated 2026-07-25.
85
Complaints
9
Recalls
10
Crash reports
0
Fire reports
9
Injuries
131.8
Severity index
Severity index 131.8 - High. This weights crashes, fires, injuries and fatalities per 100 complaints; see methodology.
Among the 143 2015 vehicles we track with at least 40 complaints on file, the 2015 Toyota 4Runner ranks 23 of 143 by severity, where 1 is the worst. Its severity is higher than 84% of its model-year peers. See the full 2015 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| AIR BAGS | 17 | 20.0% |
| UNKNOWN OR OTHER | 14 | 16.5% |
| ELECTRICAL SYSTEM | 13 | 15.3% |
| SUSPENSION | 10 | 11.8% |
| FUEL/PROPULSION SYSTEM | 8 | 9.4% |
| STEERING | 8 | 9.4% |
| STRUCTURE | 8 | 9.4% |
| VEHICLE SPEED CONTROL | 8 | 9.4% |
The single most-reported system is AIR BAGS, cited in 17 of 85 complaints (20.0%). One complaint can name several systems, so these shares overlap and do not total 100%.
Complaints filed per year
| Year | Complaints |
|---|---|
| 2015 | 9 |
| 2016 | 8 |
| 2017 | 11 |
| 2018 | 14 |
| 2019 | 9 |
| 2020 | 19 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 3 |
Complaint volume is declining, consistent with a defect that was addressed by recall or that affected early builds.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V005000 | 09/01/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2014-2016 Toyota 4Runner, 2014-2015 Scion xB, Lexus IS350C, IS250C, 2014 Toyota Sienna, Lexus IS-F, and 2014-2017 Lexus GX460 vehicles sold, or ever registered in the states of Alabama, California, Florida, Ge |
| 19V741000 | 17/10/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2010-2016 4Runner, 2003-2006 Tundra, 2003-2013 Corolla, 2009-2010 Corolla Matrix, 2004-2005 RAV4, 2002-2007 Sequoia, 2011-2013 Sienna, 2008-2012 Scion xB, 2008-2009 Lexus IS-F, 2007-2012 Yaris and Lexus ES350, |
| 17V425000 | 03/07/2017 | STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | Southeast Toyota Distributors, LLC (SET) is recalling certain 2011-2016 Toyota Tacoma and 4Runner vehicles equipped with accessory hood scoops installed by SET or SET dealers. The adhesive attaching the hood scoop may weaken, allowing the hood scoop to detach from the vehicle. |
| 17V763000 | 29/11/2017 | STRUCTURE:BODY:HOOD | Southeast Toyota Distributors, LLC (SET) is recalling certain 2015-2018 Toyota 4Runner vehicles equipped with an accessory Billet Grille Overlay installed by SET or provided by SET and installed by SET dealers. The U-nut that secures the overlay grille may fracture, allowing the |
| 16V577000 | 03/08/2016 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2010-2015 Toyota 4Runner vehicles manufactured September 3, 2009, to December 1, 2014. The affected vehicles may be equipped with accessory exhaust tips installed by SET or SET dealers that may contact peop |
| 14V828000 | 30/12/2014 | EQUIPMENT | Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2014-2015 Toyota 4Runner, Tacoma, FJ Cruiser, Land Cruiser, RAV4, Scion FRS, and XB vehicles. The affected vehicles may have accessories installed by SET, such as running boards or other items, that were in |
| 15V515000 | 13/08/2015 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2010-2015 Toyota 4Runner vehicles manufactured March 29, 2010, to July 30, 2015. The affected vehicles may be equipped with accessory exhaust tips installed by SET or SET dealers that may contact people and |
| 16V228000 | 20/04/2016 | EQUIPMENT:OTHER:LABELS | Gulf States Toyota, Inc. (Gulf States) is recalling certain model year 2015-2016 Toyota 4Runner vehicles manufactured September 22, 2014, to March 23, 2016 and equipped with accessories installed by Gulf States. The Load Carrying Capacity Modification Label may not reflect the c |
| 20V012000 | 13/01/2020 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Toyota Motor Engineering & Manufacturing (Toyota) recalled certain 2018-2019 4Runner, Highlander, Camry, Land Cruiser, Sequoia, Sienna, Tacoma and Tundra, and Lexus RC 300, RC 350, GS 350, GX 460, IS 300, LC 500, LS 500, LX 570, RX 350L, and 2019 Toyota Avalon and Corolla, and ce |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.