Ram 3500 years to avoid
Every Ram 3500 model year on file (2013-2026), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2019
Worst year on file
83.3
Severity index
Fuel System
Most-reported system
2018
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2019 Ram 3500 | 83.3 High | 134 | Fuel System |
| 2 | 2024 Ram 3500 | 81.5 High | 41 | Electrical System |
| 3 | 2013 Ram 3500 | 79.9 High | 114 | Steering |
| 4 | 2016 Ram 3500 | 79.9 High | 134 | Steering |
| 5 | 2020 Ram 3500 | 71.5 Medium | 114 | Fuel/Propulsion System |
| 6 | 2014 Ram 3500 | 69.9 Medium | 202 | Steering |
| 7 | 2022 Ram 3500 | 54.5 Medium | 188 | Power Train |
| 8 | 2021 Ram 3500 | 52.4 Medium | 62 | Electrical System |
| 9 | 2023 Ram 3500 | 52.1 Medium | 17 | Electrical System |
| 10 | 2026 Ram 3500 | 52.0 Medium | 25 | Electrical System |
| 11 | 2015 Ram 3500 | 47.0 Medium | 136 | Power Train |
| 12 | 2025 Ram 3500 | 43.2 Low | 41 | Electrical System |
| 13 | 2017 Ram 3500 | 29.2 Low | 308 | Service Brakes |
| 14 | 2018 Ram 3500 | 24.6 Low | 797 | Service Brakes |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Ram 3500 complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2013 | 114 | 18 | 3 | 7 | 79.9 High | STEERING |
| 2014 | 202 | 17 | 9 | 7 | 69.9 Medium | STEERING |
| 2015 | 136 | 16 | 3 | 5 | 47.0 Medium | POWER TRAIN |
| 2016 | 134 | 16 | 12 | 5 | 79.9 High | STEERING |
| 2017 | 308 | 13 | 9 | 1 | 29.2 Low | SERVICE BRAKES |
| 2018 | 797 | 11 | 15 | 2 | 24.6 Low | SERVICE BRAKES |
| 2019 | 134 | 14 | 10 | 5 | 83.3 High | FUEL SYSTEM |
| 2020 | 114 | 11 | 6 | 6 | 71.5 Medium | FUEL/PROPULSION SYSTEM |
| 2021 | 62 | 9 | 0 | 4 | 52.4 Medium | ELECTRICAL SYSTEM |
| 2022 | 188 | 12 | 4 | 4 | 54.5 Medium | POWER TRAIN |
| 2023 | 17 | 5 | 0 | 0 | 52.1 Medium | ELECTRICAL SYSTEM |
| 2024 | 41 | 2 | 4 | 1 | 81.5 High | ELECTRICAL SYSTEM |
| 2025 | 41 | 5 | 0 | 0 | 43.2 Low | ELECTRICAL SYSTEM |
| 2026 | 25 | 4 | 1 | 0 | 52.0 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.