Ram 3500 years to avoid
Every Ram 3500 model year on file (2013-2026), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2019
Worst year on file
89.0
Severity index
Fuel System
Most-reported system
2018
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2019 Ram 3500 | 89.0 High | 137 | Fuel System |
| 2 | 2024 Ram 3500 | 82.0 High | 45 | Electrical System |
| 3 | 2013 Ram 3500 | 81.4 High | 115 | Steering |
| 4 | 2016 Ram 3500 | 79.9 High | 134 | Steering |
| 5 | 2020 Ram 3500 | 73.6 Medium | 116 | Fuel/Propulsion System |
| 6 | 2014 Ram 3500 | 69.9 Medium | 202 | Steering |
| 7 | 2022 Ram 3500 | 56.2 Medium | 190 | Power Train |
| 8 | 2021 Ram 3500 | 52.4 Medium | 62 | Electrical System |
| 9 | 2023 Ram 3500 | 52.1 Medium | 17 | Electrical System |
| 10 | 2026 Ram 3500 | 51.1 Medium | 27 | Electrical System |
| 11 | 2015 Ram 3500 | 46.8 Medium | 137 | Power Train |
| 12 | 2025 Ram 3500 | 42.6 Low | 43 | Electrical System |
| 13 | 2017 Ram 3500 | 28.7 Low | 314 | Service Brakes |
| 14 | 2018 Ram 3500 | 24.9 Low | 805 | Service Brakes |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Ram 3500 complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2013 | 115 | 18 | 4 | 7 | 81.4 High | STEERING |
| 2014 | 202 | 17 | 9 | 7 | 69.9 Medium | STEERING |
| 2015 | 137 | 16 | 3 | 5 | 46.8 Medium | POWER TRAIN |
| 2016 | 134 | 16 | 12 | 5 | 79.9 High | STEERING |
| 2017 | 314 | 13 | 9 | 1 | 28.7 Low | SERVICE BRAKES |
| 2018 | 805 | 11 | 16 | 2 | 24.9 Low | SERVICE BRAKES |
| 2019 | 137 | 14 | 12 | 5 | 89.0 High | FUEL SYSTEM |
| 2020 | 116 | 11 | 6 | 7 | 73.6 Medium | FUEL/PROPULSION SYSTEM |
| 2021 | 62 | 9 | 0 | 4 | 52.4 Medium | ELECTRICAL SYSTEM |
| 2022 | 190 | 12 | 4 | 5 | 56.2 Medium | POWER TRAIN |
| 2023 | 17 | 5 | 0 | 0 | 52.1 Medium | ELECTRICAL SYSTEM |
| 2024 | 45 | 2 | 5 | 1 | 82.0 High | ELECTRICAL SYSTEM |
| 2025 | 43 | 5 | 0 | 0 | 42.6 Low | ELECTRICAL SYSTEM |
| 2026 | 27 | 4 | 1 | 0 | 51.1 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.