Kia Soul years to avoid
Every Kia Soul model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2023
Worst year on file
155.0
Severity index
Electrical System
Most-reported system
2021
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2023 Kia Soul | 155.0 High | 49 | Electrical System |
| 2 | 2022 Kia Soul | 142.0 High | 88 | Engine |
| 3 | 2018 Kia Soul | 107.7 High | 213 | Engine |
| 4 | 2020 Kia Soul | 106.1 High | 372 | Engine |
| 5 | 2019 Kia Soul | 105.9 High | 135 | Engine |
| 6 | 2015 Kia Soul | 99.6 High | 903 | Engine |
| 7 | 2017 Kia Soul | 98.6 High | 270 | Engine |
| 8 | 2012 Kia Soul | 94.3 High | 514 | Engine |
| 9 | 2014 Kia Soul | 89.3 High | 898 | Engine |
| 10 | 2013 Kia Soul | 81.4 High | 660 | Engine |
| 11 | 2025 Kia Soul | 68.7 Medium | 12 | Exterior Lighting |
| 12 | 2016 Kia Soul | 63.8 Medium | 810 | Engine |
| 13 | 2024 Kia Soul | 51.9 Medium | 29 | Electrical System |
| 14 | 2021 Kia Soul | 50.9 Medium | 228 | Engine |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Kia Soul complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 514 | 3 | 25 | 23 | 94.3 High | ENGINE |
| 2013 | 660 | 3 | 22 | 45 | 81.4 High | ENGINE |
| 2014 | 898 | 5 | 34 | 69 | 89.3 High | ENGINE |
| 2015 | 903 | 4 | 36 | 83 | 99.6 High | ENGINE |
| 2016 | 810 | 2 | 29 | 34 | 63.8 Medium | ENGINE |
| 2017 | 270 | 1 | 17 | 14 | 98.6 High | ENGINE |
| 2018 | 213 | 1 | 14 | 14 | 107.7 High | ENGINE |
| 2019 | 135 | 1 | 11 | 8 | 105.9 High | ENGINE |
| 2020 | 372 | 1 | 9 | 6 | 106.1 High | ENGINE |
| 2021 | 228 | 2 | 12 | 3 | 50.9 Medium | ENGINE |
| 2022 | 88 | 1 | 4 | 1 | 142.0 High | ENGINE |
| 2023 | 49 | 4 | 5 | 1 | 155.0 High | ELECTRICAL SYSTEM |
| 2024 | 29 | 0 | 0 | 1 | 51.9 Medium | ELECTRICAL SYSTEM |
| 2025 | 12 | 0 | 2 | 0 | 68.7 Medium | EXTERIOR LIGHTING |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.