Honda Pilot years to avoid
Every Honda Pilot model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2012
Worst year on file
110.3
Severity index
Engine
Most-reported system
2017
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2012 Honda Pilot | 110.3 High | 171 | Engine |
| 2 | 2015 Honda Pilot | 95.7 High | 108 | Engine |
| 3 | 2014 Honda Pilot | 69.0 Medium | 116 | Engine |
| 4 | 2025 Honda Pilot | 65.6 Medium | 194 | Forward Collision Avoidance |
| 5 | 2013 Honda Pilot | 61.7 Medium | 271 | Engine |
| 6 | 2022 Honda Pilot | 48.6 Medium | 149 | Forward Collision Avoidance |
| 7 | 2024 Honda Pilot | 43.5 Low | 109 | Seat Belts |
| 8 | 2023 Honda Pilot | 43.4 Low | 137 | Seat Belts |
| 9 | 2020 Honda Pilot | 40.3 Low | 483 | Electrical System |
| 10 | 2018 Honda Pilot | 36.7 Low | 437 | Engine |
| 11 | 2021 Honda Pilot | 34.2 Low | 424 | Electrical System |
| 12 | 2019 Honda Pilot | 26.5 Low | 894 | Electrical System |
| 13 | 2016 Honda Pilot | 20.5 Low | 1,691 | Engine |
| 14 | 2017 Honda Pilot | 17.2 Low | 915 | Engine |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Honda Pilot complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 171 | 9 | 17 | 3 | 110.3 High | ENGINE |
| 2013 | 271 | 6 | 12 | 4 | 61.7 Medium | ENGINE |
| 2014 | 116 | 3 | 8 | 0 | 69.0 Medium | ENGINE |
| 2015 | 108 | 4 | 7 | 1 | 95.7 High | ENGINE |
| 2016 | 1,691 | 8 | 23 | 9 | 20.5 Low | ENGINE |
| 2017 | 915 | 4 | 9 | 5 | 17.2 Low | ENGINE |
| 2018 | 437 | 7 | 9 | 2 | 36.7 Low | ENGINE |
| 2019 | 894 | 13 | 13 | 5 | 26.5 Low | ELECTRICAL SYSTEM |
| 2020 | 483 | 11 | 10 | 5 | 40.3 Low | ELECTRICAL SYSTEM |
| 2021 | 424 | 10 | 12 | 1 | 34.2 Low | ELECTRICAL SYSTEM |
| 2022 | 149 | 5 | 7 | 0 | 48.6 Medium | FORWARD COLLISION AVOIDANCE |
| 2023 | 137 | 5 | 3 | 1 | 43.4 Low | SEAT BELTS |
| 2024 | 109 | 6 | 2 | 1 | 43.5 Low | SEAT BELTS |
| 2025 | 194 | 4 | 11 | 0 | 65.6 Medium | FORWARD COLLISION AVOIDANCE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.