2013 Honda Insight problems and recalls
69% of owner complaints on the 2013 Honda Insight related to the Engine (31 of 45).
45
Complaints
6
Recalls
2
Crash reports
2
Fire reports
4
Injuries
77.9
Severity index
Severity index 77.9 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 49 of 145 by severity index among 2013 vehicles with at least 40 complaints, highest first. 66% of those vehicles scored lower. Full 2013 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ENGINE | 31 | 68.9% |
| AIR BAGS | 8 | 17.8% |
| POWER TRAIN | 7 | 15.6% |
| ELECTRICAL SYSTEM | 4 | 8.9% |
| FUEL/PROPULSION SYSTEM | 4 | 8.9% |
| SERVICE BRAKES | 2 | 4.4% |
| VISIBILITY/WIPER | 1 | 2.2% |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 | 2.2% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 3 |
| 2016 | 11 |
| 2017 | 10 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 5 |
| 2025 | 1 |
Filings in 2022 to 2025 were close to 2019 to 2021 (7 against 8).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V661000 | 27/09/2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2014 Honda Insight and Acura TSX and TSX Wagon, 2014-2015 Honda Crosstour and Pilot vehicles nationwide, as well as certain 2014 Honda FCX Clarity and Fit EV vehicles in Florida, Hawaii, Puerto Rico, Texas, Alabama, Georgia, L |
| 19V500000 | 27/06/2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2013 Acura ILX, 2015 RDX, 2005-2010 and 2012 RL, 2009-2014 TL, 2010 and 2012 ZDX, 2007-2011 CR-V, 2011-2013 and 2015 CR-Z, 2009-2013 Fit, 2013 Fit EV, 2010-2011 and 2013 Insight and 2007-2014 Ridgeline vehicles. These vehi |
| 19V502000 | 27/06/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2014 TSX Sport Wagon, 2010-2013 ZDX, 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic and Civic Hybrid, 2008-2010 Civic GX NGV, 2012-2015 Crosstour, 2007-2011 CR-V, 2009-2013 Fit, 2 |
| 19V378000 | 16/05/2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2009-2014 Acura TSX, 2011-2013 TSX Sport Wagon, and 2010-2012 ZDX and 2008-2012 Honda Accord, 2010-2011 Accord Crosstour, 2006-2011 Civic, Civic Hybrid and Civic NGV, 2012-2014 Crosstour, 2007-2011 CR-V, 2009-2013 Fit, 2010-20 |
| 18V042000 | 09/01/2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain 2010-2013 Acura TSX, ZDX, Honda Accord Crosstour, Fit, Insight and Pilot vehicles, 2011-13 Acura TSX Sportswagon, 2010-2012 Honda Accord,, 2010-2011 Honda Civic, Civic NGV, Civic Hybrid and CR-V vehicles and 2013 Honda FCX Cla |
| 16V061000 | 03/02/2016 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | Honda (American Honda Motor Co.) is recalling certain model year 2007-2011 Honda CR-V, 2011-2015 CR-Z, 2010-2014 FCX, and Insight, 2009-2013 Fit, 2013-2014 Fit EV, 2007-2014 Ridgeline, 2013-2016 Acura ILX, 2013-2014 Acura ILX Hybrid, 2007-2016 RDX, 2005-2012 Acura RL, 2009-2014 A |
Other Honda Insight model years
Severity index for every other model year on file. Compare all 6 years side by side.
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.