Ford Explorer years to avoid
Every Ford Explorer model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2022
Worst year on file
89.1
Severity index
Power Train
Most-reported system
2012
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2022 Ford Explorer | 89.1 High | 258 | Power Train |
| 2 | 2023 Ford Explorer | 84.0 High | 106 | Unknown Or Other |
| 3 | 2024 Ford Explorer | 79.8 High | 19 | Forward Collision Avoidance |
| 4 | 2025 Ford Explorer | 62.0 Medium | 95 | Electrical System |
| 5 | 2021 Ford Explorer | 53.6 Medium | 413 | Power Train |
| 6 | 2015 Ford Explorer | 52.0 Medium | 1,774 | Structure |
| 7 | 2020 Ford Explorer | 43.4 Low | 1,201 | Power Train |
| 8 | 2017 Ford Explorer | 37.5 Low | 1,691 | Structure |
| 9 | 2013 Ford Explorer | 35.6 Low | 2,231 | Steering |
| 10 | 2014 Ford Explorer | 34.3 Low | 1,674 | Steering |
| 11 | 2018 Ford Explorer | 31.4 Low | 724 | Structure |
| 12 | 2016 Ford Explorer | 30.2 Low | 2,443 | Structure |
| 13 | 2019 Ford Explorer | 29.8 Low | 292 | Structure |
| 14 | 2012 Ford Explorer | 26.0 Low | 826 | Steering |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Ford Explorer complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 826 | 7 | 10 | 6 | 26.0 Low | STEERING |
| 2013 | 2,231 | 12 | 44 | 11 | 35.6 Low | STEERING |
| 2014 | 1,674 | 7 | 32 | 6 | 34.3 Low | STEERING |
| 2015 | 1,774 | 9 | 37 | 1 | 52.0 Medium | STRUCTURE |
| 2016 | 2,443 | 15 | 38 | 14 | 30.2 Low | STRUCTURE |
| 2017 | 1,691 | 14 | 34 | 11 | 37.5 Low | STRUCTURE |
| 2018 | 724 | 7 | 15 | 7 | 31.4 Low | STRUCTURE |
| 2019 | 292 | 6 | 2 | 0 | 29.8 Low | STRUCTURE |
| 2020 | 1,201 | 33 | 35 | 10 | 43.4 Low | POWER TRAIN |
| 2021 | 413 | 26 | 14 | 5 | 53.6 Medium | POWER TRAIN |
| 2022 | 258 | 24 | 17 | 1 | 89.1 High | POWER TRAIN |
| 2023 | 106 | 15 | 7 | 2 | 84.0 High | UNKNOWN OR OTHER |
| 2024 | 19 | 10 | 1 | 1 | 79.8 High | FORWARD COLLISION AVOIDANCE |
| 2025 | 95 | 20 | 7 | 0 | 62.0 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.