2015 Ford Expedition problems and recalls
Owners filed 67 complaints on the 2015 Ford Expedition in the last three full years, out of 164 on record. The most cited component is the Electrical System.
164
Complaints
3
Recalls
8
Crash reports
6
Fire reports
6
Injuries
67.0
Severity index
Severity index 67.0 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 68 of 143 by severity index among 2015 vehicles with at least 40 complaints, highest first. 52% of those vehicles scored lower. Full 2015 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ELECTRICAL SYSTEM | 45 | 27.4% |
| ENGINE | 31 | 18.9% |
| POWER TRAIN | 29 | 17.7% |
| FUEL/PROPULSION SYSTEM | 19 | 11.6% |
| UNKNOWN OR OTHER | 18 | 11.0% |
| BACK OVER PREVENTION | 17 | 10.4% |
| VISIBILITY | 16 | 9.8% |
| VEHICLE SPEED CONTROL | 15 | 9.1% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2015 | 9 |
| 2016 | 9 |
| 2017 | 20 |
| 2018 | 14 |
| 2019 | 11 |
| 2020 | 8 |
| 2021 | 8 |
| 2022 | 11 |
| 2023 | 30 |
| 2024 | 17 |
| 2025 | 20 |
| 2026 (year to date) | 7 |
Filings in 2023 to 2025 ran 2.5x those in 2020 to 2022 (67 against 27).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 22V648000 | 26/08/2022 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | Ford Motor Company (Ford) is recalling certain 2015-2017 Ford Expedition and Lincoln Navigator vehicles. The front blower motor located behind the glove box may fail. |
| 25V270000 | 23/04/2025 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Ford Motor Company (Ford) is recalling certain 2015 F-250, F-350, F-450, Expedition, Lincoln Navigator, and MKC vehicles. The rearview camera printed circuit board terminal header connector may be loose or damaged, which can result in a blank or distorted image. |
| 25V572000 | 04/09/2025 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Ford Motor Company (Ford) is recalling certain 2015-2019 Lincoln MKC, Mustang, F-350 SD, F-250 SD, F-450 SD, 2015-2017 Lincoln Navigator, Expedition, 2015-2018 Edge, Transit Connect, 2016-2019 F-550 SD, Transit, 2017-2019 Econoline, and 2019 Ranger vehicles. The rearview camera m |
Other Ford Expedition model years
Severity index for every other model year on file. Compare all 14 years side by side.
- 2012sev 92.2
- 2013sev 64.0
- 2014sev 107.5
- 2016sev 57.4
- 2017sev 88.4
- 2018sev 64.6
- 2019sev 69.2
- 2020sev 59.3
- 2021sev 41.5
- 2022sev 74.4
- 2023sev 98.1
- 2024sev 95.3
- 2025sev 76.1
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.