2015 Chevrolet Tahoe problems and recalls
Owner complaints on the 2015 Chevrolet Tahoe include 1 fatality report, 30 crashes and 2 fires across 661 filings.
661
Complaints
14
Recalls
30
Crash reports
2
Fire reports
18
Injuries
49.5
Severity index
Severity index 49.5 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Ranked 110 of 143 by severity index among 2015 vehicles with at least 40 complaints, highest first. 23% of those vehicles scored lower. Full 2015 ranking.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| SERVICE BRAKES | 200 | 30.3% |
| ELECTRICAL SYSTEM | 135 | 20.4% |
| UNKNOWN OR OTHER | 90 | 13.6% |
| STEERING | 70 | 10.6% |
| POWER TRAIN | 55 | 8.3% |
| FUEL/PROPULSION SYSTEM | 52 | 7.9% |
| EXTERIOR LIGHTING | 52 | 7.9% |
| SUSPENSION | 52 | 7.9% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2014 | 12 |
| 2015 | 27 |
| 2016 | 38 |
| 2017 | 76 |
| 2018 | 92 |
| 2019 | 125 |
| 2020 | 56 |
| 2021 | 60 |
| 2022 | 64 |
| 2023 | 42 |
| 2024 | 27 |
| 2025 | 26 |
| 2026 (year to date) | 16 |
Filings in 2023 to 2025 ran 0.5x those in 2020 to 2022 (95 against 180).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 18V586000 | 07/09/2018 | STEERING:ELECTRIC POWER ASSIST SYSTEM | General Motors LLC (GM) is recalling certain 2015 Chevrolet Silverado 1500, Tahoe and Suburban, GMC Sierra 1500 and Yukon, and Cadillac Escalade vehicles. Electric power steering (EPS) assist may be lost momentarily, followed by a sudden return of EPS assist. |
| 18V291000 | 03/05/2018 | SEAT BELTS:FRONT | General Motors LLC (GM) is recalling certain 2015-2016 Chevrolet Silverado 1500 and Tahoe Police Pursuit and Special-Service vehicles. The flexible steel cable connecting the driver's seat belt to the outboard side of the seat may be repeatedly bent over the seat side shield as |
| 19V645000 | 06/09/2019 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | General Motors LLC (GM) is recalling certain 2015-2017 Cadillac Escalade, 2014-2018 Chevrolet Silverado, GMC Sierra, 2015-2018 Chevrolet Suburban, Tahoe, GMC Yukon vehicles. The amount of vacuum created by the vacuum pump may decrease over time. |
| 19V761000 | 24/10/2019 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:WHEEL SPEED SENSOR/TONE RING | General Motors LLC (GM) is recalling certain 2015-2020 Chevrolet Suburban, Tahoe, and GMC Yukon, and 2014-2018 Chevrolet Silverado 1500 and GMC Sierra 1500 vehicles equipped with a 5.3-liter engine, a 3.08-ratio rear axle and four-wheel drive. If a wheel-speed sensor fails, whil |
| 16V651000 | 08/09/2016 | AIR BAGS:FRONTAL | General Motors LLC (GM) is recalling certain model year 2015-2017 Chevrolet Silverado 2500 HD, 3500 HD, Tahoe, Suburban, GMC Sierra 2500 HD and 3500 HD, GMC Yukon, GMC Yukon XL, Cadillac Escalade and Cadillac Escalade ESV vehicles and 2014-2017 Chevrolet Corvette, Silverado 1500 |
| 15V640000 | 09/10/2015 | ELECTRICAL SYSTEM:IGNITION | General Motors LLC (GM) is recalling certain model year 2014-2015 Chevrolet Silverado and GMC Sierra trucks manufactured January 24, 2014, to February 26, 2014, 2015 Chevrolet Suburban vehicles manufactured February 12, 2014 and Chevrolet Tahoe vehicles manufactured February 6, 2 |
| 17V437000 | 10/07/2017 | AIR BAGS:FRONTAL | General Motors LLC (GM) is recalling certain model year 2014-2016 Buick Lacrosse and Chevrolet Spark EV, Caprice PPV and SS vehicles, 2014-2017 Buick Encore and Chevrolet Corvette, Silverado 1500 and GMC Sierra 1500 vehicles, 2015-2016 Cadillac Escalade and Escalade ESV, Chevrole |
| 14V301000 | 06/06/2014 | ELECTRICAL SYSTEM:SOFTWARE | General Motors LLC (GM) is recalling certain model year 2014-2015 Chevrolet Silverado and GMC Sierra, and 2015 Chevrolet Tahoe and Suburban vehicles equipped with a base radio and an internal amplifier. The radios in the affected vehicles may become inoperative, and as a result, |
| 14V719000 | 10/11/2014 | STEERING:ELECTRIC POWER ASSIST SYSTEM | General Motors LLC (GM) is recalling certain model year 2015 Chevrolet Silverado, Suburban, Tahoe, GMC Sierra, and Yukon XL vehicles, equipped with electric power steering (EPS). Due to a problem with the EPS module, the affected vehicles may experience a sudden loss of power st |
| 14V152000 | 31/03/2014 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | General Motors LLC (GM ) is recalling certain model year 2014 Chevrolet Silverado Light Duty Regular Cab, Double Cab, and Crew Cab 1500 series and model year 2015 Suburban and Tahoe; GMC model year 2014 Sierra Regular Cab, Double Cab, and Crew Cab 1500 Series and model year 2015 |
| 14V451000 | 23/07/2014 | AIR BAGS:SIDE/WINDOW | General Motors LLC (GM) is recalling certain model year 2015 Chevrolet Suburban, Suburban LTZ, Tahoe, Tahoe LTZ, GMC Yukon, and Yukon XL Denali vehicles manufactured on May 13, 2014. The affected vehicles were assembled with a roof rail air bags (RRAB) that were not reinforced a |
| 14V374000 | 27/06/2014 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | General Motors LLC (GM) is recalling certain model year 2014-2015 Chevrolet Silverado and GMC Sierra vehicles, and model year 2015 GMC Yukon and Chevrolet Suburban and Tahoe vehicles. In the affected vehicles, an electrical signal short may cause the transfer case to shift to ne |
| 14V246000 | 14/05/2014 | STEERING:LINKAGES:TIE ROD ASSEMBLY | General Motors LLC (GM) is recalling certain model year 2014 Chevrolet Silverado vehicles manufactured May 23, 2013, through March 25, 2014, 2014 GMC Sierra vehicles manufactured May 25, 2013, through March 31, 2014, and 2015 Chevrolet Tahoe vehicles manufactured January 29, 2014 |
| 21V245000 | 08/04/2021 | SEAT BELTS:FRONT | General Motors, LLC (GM) is recalling certain 2014-2016 Chevrolet Silverado 1500, 2015-2016 Chevrolet Tahoe, and 2014-2015 GMC Sierra 1500 vehicles that may have received an incorrect replacement tensioner cable assembly as part of a previous recall remedy or a subsequent repair. |
Other Chevrolet Tahoe model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2012sev 63.9
- 2013sev 37.6
- 2014sev 66.8
- 2016sev 66.9
- 2017sev 43.6
- 2018sev 81.3
- 2019sev 68.8
- 2020sev 90.9
- 2021sev 34.4
- 2022sev 46.1
- 2023sev 26.0
- 2024sev 49.7
- 2025sev 50.0
- 2026sev 50.8
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.