2012 Cadillac Escalade problems and recalls
46% of owner complaints on the 2012 Cadillac Escalade related to the Electrical System (12 of 26).
26
Complaints
3
Recalls
3
Crash reports
0
Fire reports
1
Injuries
64.3
Severity index
Severity index 64.3 Medium. The index weights crashes, fires, injuries and fatalities per 100 complaints. How it is calculated.
Components cited in complaints
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| ELECTRICAL SYSTEM | 12 | 46.2% |
| AIR BAGS | 4 | 15.4% |
| ENGINE | 4 | 15.4% |
| SERVICE BRAKES | 4 | 15.4% |
| UNKNOWN OR OTHER | 3 | 11.5% |
| STRUCTURE | 3 | 11.5% |
| STEERING | 3 | 11.5% |
| VEHICLE SPEED CONTROL | 3 | 11.5% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 5 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 4 |
| 2020 | 6 |
| 2021 | 3 |
Filings in 2019 to 2021 ran 1.4x those in 2015 to 2018 (13 against 9).
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 21V054000 | 05/02/2021 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | General Motors, LLC (GM) is recalling certain 2014 Cadillac Escalade, Escalade ESV, Chevrolet Silverado 2500, Silverado 3500, Suburban, Tahoe, GMC Sierra 2500, Sierra 3500, Yukon, and Yukon XL vehicles originally sold, or ever registered, in the states of AL, CA, FL, GA, HI, LA, |
| 21V051000 | 05/02/2021 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | General Motors, LLC (GM) is recalling certain 2012 Cadillac Escalade, Escalade ESV, Escalade EXT, Chevrolet Avalanche, Silverado 1500, Silverado 2500/3500, Suburban, Tahoe, GMC Sierra 1500, Sierra 2500/3500, Yukon, and Yukon XL originally sold, or ever registered, in the states o |
| 14V827000 | 30/12/2014 | ELECTRICAL SYSTEM:IGNITION | General Motors LLC (GM) is recalling certain model year 2011-2012 Cadillac Escalade, Escalade ESV, Escalade EXT, Chevrolet Avalanche, Silverado HD, Silverado LD, Suburban, Tahoe, GMC Sierra LD, Sierra HD, Yukon, and Yukon XL vehicles. In the affected vehicles, the ignition lock |
Other Cadillac Escalade model years
Severity index for every other model year on file. Compare all 15 years side by side.
- 2013sev 56.7
- 2014sev 82.5
- 2015sev 88.2
- 2016sev 66.2
- 2017sev 77.1
- 2018sev 58.6
- 2019sev 58.4
- 2020sev 65.8
- 2021sev 53.0
- 2022sev 59.4
- 2023sev 36.5
- 2024sev 47.6
- 2025sev 51.7
- 2026sev 52.1
Source. NHTSA public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports. Totals vary with units sold and years on the road. Not affiliated with NHTSA or any manufacturer.