Buick Encore years to avoid
Every Buick Encore model year on file (2013-2020), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2017
Worst year on file
138.1
Severity index
Engine
Most-reported system
2014
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2017 Buick Encore | 138.1 High | 89 | Engine |
| 2 | 2019 Buick Encore | 116.8 High | 84 | Engine |
| 3 | 2016 Buick Encore | 113.4 High | 79 | Engine |
| 4 | 2018 Buick Encore | 99.4 High | 74 | Engine |
| 5 | 2015 Buick Encore | 68.3 Medium | 124 | Electrical System |
| 6 | 2020 Buick Encore | 61.3 Medium | 19 | Engine |
| 7 | 2013 Buick Encore | 61.2 Medium | 52 | Engine |
| 8 | 2014 Buick Encore | 60.6 Medium | 60 | Engine |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Buick Encore complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2013 | 52 | 6 | 4 | 0 | 61.2 Medium | ENGINE |
| 2014 | 60 | 4 | 3 | 0 | 60.6 Medium | ENGINE |
| 2015 | 124 | 4 | 6 | 2 | 68.3 Medium | ELECTRICAL SYSTEM |
| 2016 | 79 | 2 | 6 | 1 | 113.4 High | ENGINE |
| 2017 | 89 | 2 | 12 | 4 | 138.1 High | ENGINE |
| 2018 | 74 | 0 | 10 | 0 | 99.4 High | ENGINE |
| 2019 | 84 | 2 | 9 | 1 | 116.8 High | ENGINE |
| 2020 | 19 | 2 | 1 | 0 | 61.3 Medium | ENGINE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.