Toyota Highlander years to avoid
Every Toyota Highlander model year on file (2012-2024), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
101.0
Severity index
Electrical System
Most-reported system
2021
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Toyota Highlander | 101.0 High | 190 | Electrical System |
| 2 | 2018 Toyota Highlander | 98.6 High | 264 | Power Train |
| 3 | 2016 Toyota Highlander | 97.1 High | 109 | Unknown Or Other |
| 4 | 2017 Toyota Highlander | 97.0 High | 264 | Power Train |
| 5 | 2012 Toyota Highlander | 84.9 High | 191 | Steering |
| 6 | 2013 Toyota Highlander | 83.9 High | 211 | Steering |
| 7 | 2024 Toyota Highlander | 82.4 High | 42 | Unknown Or Other |
| 8 | 2022 Toyota Highlander | 81.8 High | 236 | Power Train |
| 9 | 2014 Toyota Highlander | 74.5 Medium | 135 | Electrical System |
| 10 | 2023 Toyota Highlander | 74.3 Medium | 176 | Unknown Or Other |
| 11 | 2020 Toyota Highlander | 68.7 Medium | 309 | Power Train |
| 12 | 2019 Toyota Highlander | 52.0 Medium | 475 | Power Train |
| 13 | 2021 Toyota Highlander | 48.6 Medium | 503 | Power Train |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Toyota Highlander complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 191 | 2 | 16 | 3 | 84.9 High | STEERING |
| 2013 | 211 | 3 | 26 | 0 | 83.9 High | STEERING |
| 2014 | 135 | 5 | 5 | 1 | 74.5 Medium | ELECTRICAL SYSTEM |
| 2015 | 190 | 2 | 17 | 6 | 101.0 High | ELECTRICAL SYSTEM |
| 2016 | 109 | 3 | 14 | 1 | 97.1 High | UNKNOWN OR OTHER |
| 2017 | 264 | 4 | 18 | 2 | 97.0 High | POWER TRAIN |
| 2018 | 264 | 5 | 23 | 1 | 98.6 High | POWER TRAIN |
| 2019 | 475 | 3 | 22 | 1 | 52.0 Medium | POWER TRAIN |
| 2020 | 309 | 4 | 15 | 0 | 68.7 Medium | POWER TRAIN |
| 2021 | 503 | 4 | 16 | 4 | 48.6 Medium | POWER TRAIN |
| 2022 | 236 | 5 | 16 | 1 | 81.8 High | POWER TRAIN |
| 2023 | 176 | 9 | 12 | 0 | 74.3 Medium | UNKNOWN OR OTHER |
| 2024 | 42 | 7 | 4 | 0 | 82.4 High | UNKNOWN OR OTHER |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.