Ram 1500 years to avoid
Every Ram 1500 model year on file (2013-2021), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2017
Worst year on file
113.7
Severity index
Steering
Most-reported system
2020
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2017 Ram 1500 | 113.7 High | 882 | Steering |
| 2 | 2016 Ram 1500 | 86.6 High | 1,551 | Steering |
| 3 | 2015 Ram 1500 | 83.4 High | 1,459 | Steering |
| 4 | 2014 Ram 1500 | 69.3 Medium | 1,776 | Steering |
| 5 | 2019 Ram 1500 | 61.2 Medium | 1,492 | Electrical System |
| 6 | 2018 Ram 1500 | 53.5 Medium | 665 | Electrical System |
| 7 | 2013 Ram 1500 | 51.1 Medium | 1,279 | Steering |
| 8 | 2021 Ram 1500 | 48.2 Medium | 682 | Engine |
| 9 | 2020 Ram 1500 | 47.8 Medium | 639 | Electrical System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Ram 1500 complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2013 | 1,279 | 12 | 72 | 10 | 51.1 Medium | STEERING |
| 2014 | 1,776 | 17 | 98 | 24 | 69.3 Medium | STEERING |
| 2015 | 1,459 | 18 | 79 | 58 | 83.4 High | STEERING |
| 2016 | 1,551 | 17 | 92 | 36 | 86.6 High | STEERING |
| 2017 | 882 | 13 | 80 | 16 | 113.7 High | STEERING |
| 2018 | 665 | 15 | 25 | 8 | 53.5 Medium | ELECTRICAL SYSTEM |
| 2019 | 1,492 | 30 | 76 | 11 | 61.2 Medium | ELECTRICAL SYSTEM |
| 2020 | 639 | 14 | 24 | 6 | 47.8 Medium | ELECTRICAL SYSTEM |
| 2021 | 682 | 15 | 27 | 4 | 48.2 Medium | ENGINE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.