Ram 1500 years to avoid
Every Ram 1500 model year on file (2013-2021), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2017
Worst year on file
115.4
Severity index
Steering
Most-reported system
2020
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2017 Ram 1500 | 115.4 High | 868 | Steering |
| 2 | 2016 Ram 1500 | 86.3 High | 1,531 | Steering |
| 3 | 2015 Ram 1500 | 84.4 High | 1,441 | Steering |
| 4 | 2014 Ram 1500 | 70.0 Medium | 1,758 | Steering |
| 5 | 2019 Ram 1500 | 61.3 Medium | 1,465 | Electrical System |
| 6 | 2018 Ram 1500 | 54.1 Medium | 656 | Electrical System |
| 7 | 2013 Ram 1500 | 51.6 Medium | 1,267 | Steering |
| 8 | 2021 Ram 1500 | 48.2 Medium | 673 | Engine |
| 9 | 2020 Ram 1500 | 47.8 Medium | 622 | Electrical System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Ram 1500 complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2013 | 1,267 | 12 | 72 | 10 | 51.6 Medium | STEERING |
| 2014 | 1,758 | 17 | 98 | 24 | 70.0 Medium | STEERING |
| 2015 | 1,441 | 18 | 79 | 58 | 84.4 High | STEERING |
| 2016 | 1,531 | 17 | 90 | 35 | 86.3 High | STEERING |
| 2017 | 868 | 13 | 80 | 16 | 115.4 High | STEERING |
| 2018 | 656 | 15 | 25 | 8 | 54.1 Medium | ELECTRICAL SYSTEM |
| 2019 | 1,465 | 30 | 74 | 11 | 61.3 Medium | ELECTRICAL SYSTEM |
| 2020 | 622 | 14 | 24 | 6 | 47.8 Medium | ELECTRICAL SYSTEM |
| 2021 | 673 | 15 | 26 | 4 | 48.2 Medium | ENGINE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.