Nissan Sentra years to avoid
Every Nissan Sentra model year on file (2012-2026), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2017
Worst year on file
115.4
Severity index
Power Train
Most-reported system
2020
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2017 Nissan Sentra | 115.4 High | 230 | Power Train |
| 2 | 2018 Nissan Sentra | 96.5 High | 185 | Power Train |
| 3 | 2019 Nissan Sentra | 85.7 High | 221 | Electrical System |
| 4 | 2025 Nissan Sentra | 85.1 High | 28 | Unknown Or Other |
| 5 | 2024 Nissan Sentra | 83.1 High | 36 | Steering |
| 6 | 2021 Nissan Sentra | 81.3 High | 130 | Steering |
| 7 | 2015 Nissan Sentra | 78.7 Medium | 351 | Power Train |
| 8 | 2012 Nissan Sentra | 73.2 Medium | 180 | Power Train |
| 9 | 2014 Nissan Sentra | 72.7 Medium | 380 | Power Train |
| 10 | 2022 Nissan Sentra | 71.2 Medium | 81 | Steering |
| 11 | 2023 Nissan Sentra | 68.0 Medium | 19 | Electrical System |
| 12 | 2016 Nissan Sentra | 67.5 Medium | 269 | Power Train |
| 13 | 2026 Nissan Sentra | 64.6 Medium | 13 | Unknown Or Other |
| 14 | 2013 Nissan Sentra | 51.6 Medium | 638 | Power Train |
| 15 | 2020 Nissan Sentra | 35.8 Low | 204 | Forward Collision Avoidance |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Nissan Sentra complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 180 | 0 | 10 | 4 | 73.2 Medium | POWER TRAIN |
| 2013 | 638 | 6 | 24 | 4 | 51.6 Medium | POWER TRAIN |
| 2014 | 380 | 5 | 27 | 6 | 72.7 Medium | POWER TRAIN |
| 2015 | 351 | 3 | 23 | 3 | 78.7 Medium | POWER TRAIN |
| 2016 | 269 | 6 | 18 | 2 | 67.5 Medium | POWER TRAIN |
| 2017 | 230 | 3 | 29 | 6 | 115.4 High | POWER TRAIN |
| 2018 | 185 | 2 | 17 | 3 | 96.5 High | POWER TRAIN |
| 2019 | 221 | 2 | 16 | 1 | 85.7 High | ELECTRICAL SYSTEM |
| 2020 | 204 | 4 | 8 | 0 | 35.8 Low | FORWARD COLLISION AVOIDANCE |
| 2021 | 130 | 3 | 14 | 1 | 81.3 High | STEERING |
| 2022 | 81 | 2 | 1 | 0 | 71.2 Medium | STEERING |
| 2023 | 19 | 1 | 1 | 0 | 68.0 Medium | ELECTRICAL SYSTEM |
| 2024 | 36 | 3 | 5 | 0 | 83.1 High | STEERING |
| 2025 | 28 | 4 | 6 | 0 | 85.1 High | UNKNOWN OR OTHER |
| 2026 | 13 | 1 | 1 | 0 | 64.6 Medium | UNKNOWN OR OTHER |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.