Nissan Armada years to avoid
Every Nissan Armada model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
126.4
Severity index
Air Bags
Most-reported system
2018
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Nissan Armada | 126.4 High | 21 | Air Bags |
| 2 | 2013 Nissan Armada | 74.3 Medium | 17 | Service Brakes |
| 3 | 2021 Nissan Armada | 64.6 Medium | 13 | Fuel/Propulsion System |
| 4 | 2012 Nissan Armada | 64.1 Medium | 17 | Structure |
| 5 | 2025 Nissan Armada | 64.1 Medium | 20 | Electrical System |
| 6 | 2017 Nissan Armada | 61.3 Medium | 81 | Electrical System |
| 7 | 2014 Nissan Armada | 54.4 Medium | 12 | Unknown Or Other |
| 8 | 2019 Nissan Armada | 49.1 Medium | 73 | Electrical System |
| 9 | 2018 Nissan Armada | 41.9 Low | 74 | Electrical System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Nissan Armada complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 17 | 1 | 0 | 1 | 64.1 Medium | STRUCTURE |
| 2013 | 17 | 2 | 3 | 1 | 74.3 Medium | SERVICE BRAKES |
| 2014 | 12 | 1 | 0 | 0 | 54.4 Medium | UNKNOWN OR OTHER |
| 2015 | 21 | 3 | 1 | 0 | 126.4 High | AIR BAGS |
| 2017 | 81 | 0 | 3 | 1 | 61.3 Medium | ELECTRICAL SYSTEM |
| 2018 | 74 | 1 | 1 | 0 | 41.9 Low | ELECTRICAL SYSTEM |
| 2019 | 73 | 1 | 4 | 0 | 49.1 Medium | ELECTRICAL SYSTEM |
| 2021 | 13 | 2 | 1 | 0 | 64.6 Medium | FUEL/PROPULSION SYSTEM |
| 2025 | 20 | 2 | 2 | 0 | 64.1 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.