Mercedes-Benz GLA-Class years to avoid
Every Mercedes-Benz GLA-Class model year on file (2015-2021), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
73.1
Severity index
Engine
Most-reported system
2016
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Mercedes-Benz GLA-Class | 73.1 Medium | 101 | Engine |
| 2 | 2021 Mercedes-Benz GLA-Class | 65.8 Medium | 23 | Engine |
| 3 | 2019 Mercedes-Benz GLA-Class | 65.4 Medium | 30 | Power Train |
| 4 | 2018 Mercedes-Benz GLA-Class | 57.6 Medium | 51 | Electrical System |
| 5 | 2017 Mercedes-Benz GLA-Class | 55.9 Medium | 34 | Electrical System |
| 6 | 2016 Mercedes-Benz GLA-Class | 53.3 Medium | 52 | Unknown Or Other |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Mercedes-Benz GLA-Class complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2015 | 101 | 0 | 4 | 1 | 73.1 Medium | ENGINE |
| 2016 | 52 | 0 | 1 | 0 | 53.3 Medium | UNKNOWN OR OTHER |
| 2017 | 34 | 0 | 0 | 1 | 55.9 Medium | ELECTRICAL SYSTEM |
| 2018 | 51 | 0 | 3 | 1 | 57.6 Medium | ELECTRICAL SYSTEM |
| 2019 | 30 | 0 | 2 | 0 | 65.4 Medium | POWER TRAIN |
| 2021 | 23 | 0 | 1 | 0 | 65.8 Medium | ENGINE |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.