2013 Lincoln MKS: owner complaints and recalls
Complaints about the 2013 Lincoln MKS include 18 reports of a fatality, alongside 6 crashes and 4 fires across 140 filings.
140
Complaints
7
Recalls
6
Crash reports
4
Fire reports
7
Injuries
588.6
Severity index
Severity index 588.6 - High. It weights crashes, fires, injuries and fatalities per 100 complaints, so a vehicle attracting serious reports scores above one attracting many trivial ones (how this is calculated).
Among the 145 2013 vehicles we track with at least 40 complaints on file, the 2013 Lincoln MKS ranks 2 of 145 by severity, where 1 is the worst. Its severity is higher than 99% of its model-year peers. See the full 2013 ranking.
What actually fails
| Component | Complaints | Share of complaints citing it |
|---|---|---|
| STEERING | 59 | 42.1% |
| ELECTRICAL SYSTEM | 25 | 17.9% |
| ENGINE | 22 | 15.7% |
| FUEL/PROPULSION SYSTEM | 12 | 8.6% |
| POWER TRAIN | 9 | 6.4% |
| UNKNOWN OR OTHER | 6 | 4.3% |
| VISIBILITY | 4 | 2.9% |
| LANE DEPARTURE | 4 | 2.9% |
Complaints filed per year
| Year | Complaints |
|---|---|
| 2012 | 1 |
| 2013 | 9 |
| 2014 | 3 |
| 2015 | 4 |
| 2016 | 10 |
| 2017 | 7 |
| 2018 | 10 |
| 2019 | 19 |
| 2020 | 11 |
| 2021 | 23 |
| 2022 | 8 |
| 2023 | 14 |
| 2024 | 9 |
| 2025 | 11 |
| 2026 (year to date) | 1 |
Complaint volume is broadly steady year over year.
Recall campaigns
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 15V040000 | 28/01/2015 | STRUCTURE:BODY:DOOR | Ford Motor Company (Ford) is recalling certain model year 2010-2013 Ford Taurus vehicles manufactured December 1, 2009, to July 31, 2010, and 2011-2013 Lincoln MKS vehicles manufactured June 1, 2011, to October 31, 2011. In the affected vehicles, the interior door handle return s |
| 16V621000 | 25/08/2016 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Ford Motor Company (Ford) is recalling certain model year 2013-2015 Ford Taurus, Ford Flex, Lincoln MKS and Lincoln MKT vehicles equipped with 3.5L GTDI Ecoboost engines and 2013-2015 Ford Taurus Police Interceptor vehicles. A component within the fuel pump electric module (PEM) |
| 15V812000 | 02/12/2015 | FUEL SYSTEM, GASOLINE | Ford Motor Company (Ford) is recalling certain model year 2013 Explorer, Explorer Police Utility, Taurus, Taurus Police Interceptor, Flex, Lincoln MKS, and Lincoln MKT vehicles. In the affected vehicles, the fuel delivery module may crack, allowing fuel to leak. |
| 15V340000 | 02/06/2015 | STEERING:ELECTRIC POWER ASSIST SYSTEM | Ford Motor Company (Ford) is recalling certain model year 2011-2012 Ford Fusion vehicles without a 3.5L engine and Lincoln MKZ hybrid electric vehicles, 2011 Mercury Milan vehicles, 2011-2012 Ford Taurus, Ford Flex, Lincoln MKS, and Lincoln MKT vehicles equipped with a 3.5L GTDI |
| 14V393000 | 02/07/2014 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | Ford Motor Company (Ford) is recalling certain model year 2012-2014 Ford Edge and Lincoln MKX vehicles manufactured September 2, 2010, to November 30, 2013; 2013-2014 Ford Taurus and Lincoln MKS vehicles manufactured August 25, 2011, to November 30, 2013; and 2013-2014 Ford Flex |
| 13V227000 | 31/05/2013 | FUEL SYSTEM, GASOLINE | Ford is recalling certain model year 2013 Explorer, Taurus, Flex, Fusion, Police Interceptor Sedan and Police Interceptor Utility vehicles; and certain model year 2013 Lincoln MKS, MKT, and MKZ vehicles. In the affected vehicles, the fuel delivery module may develop a crack, all |
| 13V270000 | 26/06/2013 | LATCHES/LOCKS/LINKAGES | Ford Motor Company (Ford) is recalling certain model year 2013 Ford Explorer, Taurus, and Lincoln MKS vehicles manufactured November 29, 2012, through December 12, 2012. In the affected vehicles, with sufficient door openings and closings, the child safety locks may change from |
Source. US National Highway Traffic Safety Administration public complaint and recall APIs (api.nhtsa.gov), retrieved 2026-07-25. Complaints are unverified consumer reports; volume is influenced by how many units were sold and how long the vehicle has been on the road. Not affiliated with NHTSA or any manufacturer.