Jeep Compass years to avoid
Every Jeep Compass model year on file (2012-2025), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2013
Worst year on file
92.8
Severity index
Power Train
Most-reported system
2018
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2013 Jeep Compass | 92.8 High | 80 | Power Train |
| 2 | 2014 Jeep Compass | 92.1 High | 307 | Air Bags |
| 3 | 2025 Jeep Compass | 79.8 High | 29 | Electrical System |
| 4 | 2024 Jeep Compass | 75.1 Medium | 53 | Forward Collision Avoidance |
| 5 | 2015 Jeep Compass | 68.1 Medium | 113 | Engine |
| 6 | 2016 Jeep Compass | 58.3 Medium | 293 | Engine |
| 7 | 2012 Jeep Compass | 56.0 Medium | 184 | Engine |
| 8 | 2023 Jeep Compass | 51.7 Medium | 49 | Electrical System |
| 9 | 2021 Jeep Compass | 51.4 Medium | 81 | Electrical System |
| 10 | 2022 Jeep Compass | 47.1 Medium | 225 | Electrical System |
| 11 | 2020 Jeep Compass | 44.8 Low | 143 | Engine |
| 12 | 2017 Jeep Compass | 43.5 Low | 229 | Electrical System |
| 13 | 2019 Jeep Compass | 38.4 Low | 330 | Engine |
| 14 | 2018 Jeep Compass | 33.2 Low | 946 | Engine |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Jeep Compass complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 184 | 4 | 3 | 5 | 56.0 Medium | ENGINE |
| 2013 | 80 | 1 | 7 | 5 | 92.8 High | POWER TRAIN |
| 2014 | 307 | 2 | 20 | 7 | 92.1 High | AIR BAGS |
| 2015 | 113 | 1 | 4 | 2 | 68.1 Medium | ENGINE |
| 2016 | 293 | 1 | 9 | 2 | 58.3 Medium | ENGINE |
| 2017 | 229 | 4 | 10 | 3 | 43.5 Low | ELECTRICAL SYSTEM |
| 2018 | 946 | 6 | 28 | 5 | 33.2 Low | ENGINE |
| 2019 | 330 | 2 | 13 | 2 | 38.4 Low | ENGINE |
| 2020 | 143 | 1 | 3 | 2 | 44.8 Low | ENGINE |
| 2021 | 81 | 0 | 5 | 2 | 51.4 Medium | ELECTRICAL SYSTEM |
| 2022 | 225 | 4 | 11 | 0 | 47.1 Medium | ELECTRICAL SYSTEM |
| 2023 | 49 | 2 | 2 | 0 | 51.7 Medium | ELECTRICAL SYSTEM |
| 2024 | 53 | 0 | 6 | 1 | 75.1 Medium | FORWARD COLLISION AVOIDANCE |
| 2025 | 29 | 0 | 5 | 1 | 79.8 High | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.