Ford Focus years to avoid
Every Ford Focus model year on file (2012-2018), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
39.4
Severity index
Power Train
Most-reported system
2018
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Ford Focus | 39.4 Low | 1,028 | Power Train |
| 2 | 2012 Ford Focus | 38.1 Low | 3,800 | Power Train |
| 3 | 2013 Ford Focus | 30.5 Low | 2,109 | Power Train |
| 4 | 2014 Ford Focus | 29.5 Low | 2,652 | Power Train |
| 5 | 2016 Ford Focus | 29.4 Low | 1,191 | Power Train |
| 6 | 2017 Ford Focus | 27.2 Low | 902 | Power Train |
| 7 | 2018 Ford Focus | 24.4 Low | 830 | Power Train |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Ford Focus complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 3,800 | 8 | 108 | 15 | 38.1 Low | POWER TRAIN |
| 2013 | 2,109 | 12 | 49 | 12 | 30.5 Low | POWER TRAIN |
| 2014 | 2,652 | 12 | 69 | 10 | 29.5 Low | POWER TRAIN |
| 2015 | 1,028 | 9 | 32 | 4 | 39.4 Low | POWER TRAIN |
| 2016 | 1,191 | 10 | 27 | 3 | 29.4 Low | POWER TRAIN |
| 2017 | 902 | 10 | 18 | 2 | 27.2 Low | POWER TRAIN |
| 2018 | 830 | 7 | 15 | 3 | 24.4 Low | POWER TRAIN |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.