Chevrolet Sonic years to avoid
Every Chevrolet Sonic model year on file (2012-2018), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
154.7
Severity index
Electrical System
Most-reported system
2018
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Chevrolet Sonic | 154.7 High | 114 | Electrical System |
| 2 | 2013 Chevrolet Sonic | 107.6 High | 217 | Electrical System |
| 3 | 2016 Chevrolet Sonic | 99.3 High | 48 | Engine |
| 4 | 2017 Chevrolet Sonic | 89.8 High | 37 | Engine |
| 5 | 2012 Chevrolet Sonic | 84.4 High | 354 | Power Train |
| 6 | 2014 Chevrolet Sonic | 78.3 Medium | 149 | Electrical System |
| 7 | 2018 Chevrolet Sonic | 53.5 Medium | 14 | Electrical System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Chevrolet Sonic complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 354 | 7 | 27 | 5 | 84.4 High | POWER TRAIN |
| 2013 | 217 | 6 | 24 | 4 | 107.6 High | ELECTRICAL SYSTEM |
| 2014 | 149 | 4 | 11 | 3 | 78.3 Medium | ELECTRICAL SYSTEM |
| 2015 | 114 | 3 | 15 | 3 | 154.7 High | ELECTRICAL SYSTEM |
| 2016 | 48 | 2 | 8 | 1 | 99.3 High | ENGINE |
| 2017 | 37 | 0 | 6 | 1 | 89.8 High | ENGINE |
| 2018 | 14 | 1 | 0 | 0 | 53.5 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.