Chevrolet Malibu years to avoid
Every Chevrolet Malibu model year on file (2012-2024), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
89.4
Severity index
Engine
Most-reported system
2017
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Chevrolet Malibu | 89.4 High | 270 | Engine |
| 2 | 2014 Chevrolet Malibu | 78.1 Medium | 362 | Engine |
| 3 | 2020 Chevrolet Malibu | 66.8 Medium | 195 | Engine |
| 4 | 2012 Chevrolet Malibu | 61.5 Medium | 906 | Electrical System |
| 5 | 2023 Chevrolet Malibu | 61.3 Medium | 68 | Back Over Prevention |
| 6 | 2024 Chevrolet Malibu | 58.2 Medium | 39 | Electrical System |
| 7 | 2013 Chevrolet Malibu | 53.9 Medium | 922 | Electrical System |
| 8 | 2019 Chevrolet Malibu | 53.6 Medium | 189 | Power Train |
| 9 | 2022 Chevrolet Malibu | 43.3 Low | 96 | Electrical System |
| 10 | 2021 Chevrolet Malibu | 39.9 Low | 88 | Unknown Or Other |
| 11 | 2018 Chevrolet Malibu | 39.4 Low | 695 | Engine |
| 12 | 2016 Chevrolet Malibu | 35.5 Low | 860 | Engine |
| 13 | 2017 Chevrolet Malibu | 34.1 Low | 723 | Engine |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Chevrolet Malibu complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 906 | 3 | 50 | 13 | 61.5 Medium | ELECTRICAL SYSTEM |
| 2013 | 922 | 10 | 38 | 11 | 53.9 Medium | ELECTRICAL SYSTEM |
| 2014 | 362 | 6 | 19 | 8 | 78.1 Medium | ENGINE |
| 2015 | 270 | 3 | 18 | 9 | 89.4 High | ENGINE |
| 2016 | 860 | 9 | 23 | 2 | 35.5 Low | ENGINE |
| 2017 | 723 | 4 | 17 | 4 | 34.1 Low | ENGINE |
| 2018 | 695 | 6 | 23 | 4 | 39.4 Low | ENGINE |
| 2019 | 189 | 1 | 8 | 1 | 53.6 Medium | POWER TRAIN |
| 2020 | 195 | 1 | 10 | 0 | 66.8 Medium | ENGINE |
| 2021 | 88 | 2 | 0 | 1 | 39.9 Low | UNKNOWN OR OTHER |
| 2022 | 96 | 1 | 4 | 0 | 43.3 Low | ELECTRICAL SYSTEM |
| 2023 | 68 | 2 | 3 | 1 | 61.3 Medium | BACK OVER PREVENTION |
| 2024 | 39 | 2 | 3 | 0 | 58.2 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.