Audi A6 years to avoid
Every Audi A6 model year on file (2012-2021), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2013
Worst year on file
63.8
Severity index
Air Bags
Most-reported system
2012
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2013 Audi A6 | 63.8 Medium | 52 | Air Bags |
| 2 | 2015 Audi A6 | 63.1 Medium | 22 | Engine |
| 3 | 2016 Audi A6 | 53.6 Medium | 51 | Engine |
| 4 | 2021 Audi A6 | 53.0 Medium | 15 | Electrical System |
| 5 | 2017 Audi A6 | 50.8 Medium | 20 | Air Bags |
| 6 | 2020 Audi A6 | 48.8 Medium | 25 | Electrical System |
| 7 | 2014 Audi A6 | 46.1 Medium | 41 | Steering |
| 8 | 2019 Audi A6 | 42.5 Low | 114 | Electrical System |
| 9 | 2012 Audi A6 | 38.3 Low | 59 | Air Bags |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Audi A6 complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 59 | 8 | 0 | 0 | 38.3 Low | AIR BAGS |
| 2013 | 52 | 6 | 2 | 2 | 63.8 Medium | AIR BAGS |
| 2014 | 41 | 4 | 1 | 0 | 46.1 Medium | STEERING |
| 2015 | 22 | 4 | 2 | 0 | 63.1 Medium | ENGINE |
| 2016 | 51 | 3 | 0 | 2 | 53.6 Medium | ENGINE |
| 2017 | 20 | 3 | 0 | 0 | 50.8 Medium | AIR BAGS |
| 2019 | 114 | 7 | 2 | 1 | 42.5 Low | ELECTRICAL SYSTEM |
| 2020 | 25 | 9 | 0 | 0 | 48.8 Medium | ELECTRICAL SYSTEM |
| 2021 | 15 | 11 | 0 | 0 | 53.0 Medium | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.